By Product type


Modified Silicone Fluids

Side-chain type/Diamino-modified (Reactive silicone fluids)

Side-chain type

Introduced organic group

Introduced organic group

Grade Viscosity 25°C
mm2/s
Specific gravity
25°C
Refractive index
25°C
Functional group
equivalent weight
g/mol
Features
KF-859 60 0.96 1.403 6,000 Water repellency
Reactive
Adsorptive
Good lubricity
Good releasability
KF-393 70 0.98 1.422 350
KF-860 250 0.97 1.404 7,600
KF-880 650 0.98 1.407 1,800
KF-8004 800 0.98 1.408 1,500
KF-8002 1,100 0.98 1.408 1,700
KF-8005 1,200 0.97 1.403 11,000
KF-867 1,300 0.98 1.407 1,700
KF-8021 15,000 0.97 1.403 55,000
KF-869 1,500 0.97 1.405 3,800
KF-861 3,500 0.98 1.408 2,000
(not specified values)

Back

Page Top