By Product type


Modified Silicone Fluids

Side-chain type/Polyether-modified (Non-reactive silicone fluids)

Side-chain type

Introduced organic group

Introduced organic group

Grade Viscosity 25°C
mm2/s
Specific gravity
25 °C
Refractive index
25°C
HLB Features
KF-351A 70 1.06 1.450 12 Water soluble
Water dispersible
Easily emulsifiable
Low surface tension
Good permeability
Anti-fogging property
Compatibility
KF-352A 1,600 1.03 1.446 7
KF-353 430 1.04 1.438 10
KF-354L 200 1.10 1.463 16
KF-355A 150 1.07 1.453 12
KF-615A 920 1.05 1.451 10
KF-945 130 1.00 1.420 4
KF-640 20 1.01 1.444 14
KF-642 50 1.04 1.443 12
KF-643 19 1.01 1.442 14
KF-644 38 1.02 1.446 11
KE-6020 180 1.00 1.417 4
KF-6204 70 1.05 1.451 10
X-22-4515 4,000 1.03 1.445 5
KF-6011* 130 1.07 1.450 12
KF-6012* 1,500 1.03 1.448 7
KF-6015* 130 1.00 1.419 5
KF-6017* 530 1.01 1.420 5

* Odorless

(not specified values)

Back

Page Top