- HOME
- Silicone Waxes
- Silicone Acrylates
- KP-561P
KP-561P
| Usage | Silicone Waxes |
|---|---|
| Features and Applications | Silicone WaxSilicone Acrylate |
A graft copolymer consisting of acrylic polymer and dimethylpolysiloxane, which has the characteristics of both acrylic resin and silicone. A wax with a melting point of 25 to 35°C.
Product Information
| INCI | ACRYLATES/STEARYL ACRYLATE/DIMETHICONE METHACRYLATE COPOLYMER |
|---|
| Chinese INCI | ○ |
|---|---|
| Appearance | Solid |
| Melting Point ℃ | 25 to 35 |
| Content % | 100 |
| Packaging | 16kg (Round can) |
(Not specified values)
Molecular Model
![]()
Luster of Lipsticks Made with KP-561P
| Sample A | Sample B | Sample C | ||
|---|---|---|---|---|
| Formulation | Candelilla wax | 8.0% | 8.0% | 8.0% |
| Polyethylene wax | 8.0% | 8.0% | 8.0% | |
| KP-561P | 15.0% | ― | ― | |
| Polyhydric alcohol ester | ― | 15.0% | ― | |
| Rosin-modified resin | ― | ― | 15.0% | |
| KF-54 | 3.0% | 3.0% | 3.0% | |
| Isotridecyl isononanoate | 20.0% | 20.0% | 20.0% | |
| Glyceryl isostearate | 16.0% | 16.0% | 16.0% | |
| Polyglyceryl triisostearate | 30.0% | 30.0% | 30.0% | |
| Pigment | Suitable qty. | Suitable qty. | Suitable qty. | |
| Result | Gloss degree | 47 | 39 | 21 |
* A fixed quantity of each sample was applied to test strips, and measurements were taken with a VG-2000 gloss meter.(VG-2000: Nihon Denshoku gloss meter)
Compatibility with Various Cosmetic Ingredients (concentration: 10 wt%)
| KP-543 | KP-545 | X-21-5250 | X-21-5249 | KF-7312J | KF-9021 | TSPL-30-ID | NBN-30-ID | KP-561P | |
|---|---|---|---|---|---|---|---|---|---|
| KF-995 | I | S | S | S | S | S | S | S | S |
| KF-96A-6cs | I | S | S | S | S | S | S | S | I |
| KF-96A-10cs | I | S | S | S | S | S | S | S | I |
| KF-56A | S | S | S | S | S | S | S | S | S |
| Triethylhexanoin | S | S | S | S | S | S | S | S | S |
| Isotridecyl isononanoate | I | S | S | S | S | S | S | S | S |
| Isododecane | I | S | S | S | S | S | S | S | S |
| Mineral oil | I | I | S | I | I | I | I | S | S |
| Squalane | I | I | S | I | I | I | I | S | S |
| Alcohol* | I | I | I | I | I | I | I | I | I |
| Water | I | I | I | I | I | I | I | I | I |
S: Soluble I: Insoluble (at room temperature) * Purity ca.95%
Formulation
-
Lip Stick
Lip Stick 1. Candelilla Wax 4.0wt% 2. Polyethylene 2.0wt% 3. Microcrystalline Wax 3.0wt% 4. Ceresine 7.0wt% 5. KP-561P*1 15.0wt% 6. KF-6105*1 3.0wt% 7. Macadamia Integrifolia Seed Oil 28.0wt% 8. Diisostearyl Malate 10.0wt% 9. Hydrogenated Polyisobutene 10.0wt% 10. Isotridecyl Isononanoate 18.0wt% 11. Pigment Base*2 q.s 12. Mica q.s A.Combine 1-9 and 10 with stirring (90°C).
B.Add 11, 12 to A with stirring(80°C).
*1:Shin-Etsu
*2:Polyglyceryl-2 Triisostearate 60% base
Product Inquiry
KP-561P
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Component A | Viscosity 25°C mm2/s |
Content % |
Solvent | Chinese INCI |
|---|---|---|---|---|---|---|
| Component B | ||||||
| KP-541 | ACRYLATES/DIMETHICONE COPOLYMER | 500-10,000 mPa·s | 60 | ISOPROPYL ALCOHOL | ◯ | |
| ISOPROPYL ALCOHOL | ||||||
| KP-543 | ACRYLATES/DIMETHICONE COPOLYMER | 100-1,000 | 50 | BUTYL ACETATE | ◯ | |
| BUTYL ACETATE | ||||||
| KP-545 | ACRYLATES/DIMETHICONE COPOLYMER | 100-500 | 30 | KF-995 | ◯ | |
| CYCLOPENTASILOXANE | ||||||
| KP-549 | ACRYLATES/DIMETHICONE COPOLYMER | 500-5,000 | 40 | TMF-1.5 | ◯ | |
| METHYL TRIMETHICONE | ||||||
| KP-550 | ACRYLATES/DIMETHICONE COPOLYMER | 100-3,000 | 40 | ISODODECANE | ◯ | |
| ISODODECANE | ||||||
| KP-545L | ACRYLATES/DIMETHICONE COPOLYMER | 800-8,000 | 40 | KF-96L-2cs | ◯ | |
| DIMETHICONE | ||||||
| KP-578 | ACRYLATES/ETHYLHEXYL ACRYLATE/ DIMETHICONE METHACRYLATE COPOLYMER | 150-200 | 100 | — | ◯ | |
| KP-561P | ACRYLATES/STEARYL ACRYLATE/ DIMETHICONE METHACRYLATE COPOLYMER | Solid (melting point 25-35°C) |
100 | — | ◯ | |
(Not specified values)