KP-543
| Usage | Film FormersLong Lasting Benefit |
|---|---|
| Features and Applications | Silicone Film FormerSilicone Acrylate |
A butyl acetate solution of a graft copolymer consisting of acrylic polymer and dimethylpolysiloxane. Evaporation of volatile components forms a film with excellent water resistance, oil resistance, scrub resistance, oxygen permeability, and lasting cosmetic effect. The film-forming agent (acrylates/dimethicone) copolymer has the characteristics of both acrylic resin and silicone.
Product Information
|
Component A |
INCI | ACRYLATES/DIMETHICONE COPOLYMER |
|---|---|---|
|
Component B |
INCI | BUTYL ACETATE |
| Chinese INCI | ○ |
|---|---|
| Solvents and Dispersing Media | Butyl acetate |
| Viscosity 25℃ mm2/s | 100-1,000 |
| Content % | 50 |
| Packaging | 16kg (Square can) |
(Not specified values)
Molecular Model
![]()
Compatibility with various cosmetic ingredients (concentration: 10 wt%)
| KP-543 | KP-545 | X-21-5250 | X-21-5249 | KF-7312J | KF-9021 | TSPL-30-ID | NBN-30-ID | KP-561P | |
|---|---|---|---|---|---|---|---|---|---|
| KF-995 | I | S | S | S | S | S | S | S | S |
| KF-96A-6cs | I | S | S | S | S | S | S | S | I |
| KF-96A-10cs | I | S | S | S | S | S | S | S | I |
| KF-56A | S | S | S | S | S | S | S | S | S |
| Triethylhexanoin | S | S | S | S | S | S | S | S | S |
| Isotridecyl isononanoate | I | S | S | S | S | S | S | S | S |
| Isododecane | I | S | S | S | S | S | S | S | S |
| Mineral Oil | I | I | S | I | I | I | I | S | S |
| Squalane | I | I | S | I | I | I | I | S | S |
| Alcohol* | I | I | I | I | I | I | I | I | I |
| Water | I | I | I | I | I | I | I | I | I |
S: Soluble I: Insoluble (at room temperature) * Purity ca.95%
Product Inquiry
KP-543
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Component A | Viscosity 25°C mm2/s |
Content % |
Solvent | Chinese INCI |
|---|---|---|---|---|---|---|
| Component B | ||||||
| KP-541 | ACRYLATES/DIMETHICONE COPOLYMER | 500-10,000 mPa·s | 60 | ISOPROPYL ALCOHOL | ◯ | |
| ISOPROPYL ALCOHOL | ||||||
| KP-543 | ACRYLATES/DIMETHICONE COPOLYMER | 100-1,000 | 50 | BUTYL ACETATE | ◯ | |
| BUTYL ACETATE | ||||||
| KP-545 | ACRYLATES/DIMETHICONE COPOLYMER | 100-500 | 30 | KF-995 | ◯ | |
| CYCLOPENTASILOXANE | ||||||
| KP-549 | ACRYLATES/DIMETHICONE COPOLYMER | 500-5,000 | 40 | TMF-1.5 | ◯ | |
| METHYL TRIMETHICONE | ||||||
| KP-550 | ACRYLATES/DIMETHICONE COPOLYMER | 100-3,000 | 40 | ISODODECANE | ◯ | |
| ISODODECANE | ||||||
| KP-545L | ACRYLATES/DIMETHICONE COPOLYMER | 800-8,000 | 40 | KF-96L-2cs | ◯ | |
| DIMETHICONE | ||||||
| KP-578 | ACRYLATES/ETHYLHEXYL ACRYLATE/ DIMETHICONE METHACRYLATE COPOLYMER | 150-200 | 100 | — | ◯ | |
| KP-561P | ACRYLATES/STEARYL ACRYLATE/ DIMETHICONE METHACRYLATE COPOLYMER | Solid (melting point 25-35°C) |
100 | — | ◯ | |
(Not specified values)