- HOME
- Liquid Injection Molding System (LIMS)
- KE-2300-36-A/B
KE-2300-36-A/B
Main features | Pressure fixinginsulation |
---|

- For general use. Applications such as pressure fixing rolls
- Low compression set, wear resistance.
- Applications such as printer rolls

Product Information
Appearance | Reddish brown |
---|---|
Viscosity A/B (Pa・s) | 53/49 |
Curing speed at 130℃ (MDR)T10 | 22 |
Curing speed at 130℃ (MDR)T90 | 65 |
Curing conditions (Primary cure) | 120℃×10m |
Curing conditions (Post cure) | 200℃×4h |
Hardness Durometer A | 36* |
Density at 23℃ (g/cm3) | 1.24 |
Tensile strength (MPa) | 1.0 |
Elongation at break (%) | 180 |
Compression set (%) | 2** |
(Not specified values)
* Asker C
** Curing condition: 120℃ × 15 min + 200℃ × 4 h, testing condition: 180℃ × 22 h
Product Inquiry
KE-2300-36-A/B
Inquiry FormRelated Material
Silicone Rubber for Molding(3.0MB)
Characteristic properties of Silicone Rubber Compounds(1.0MB)
Related Product List
Product name | Grade and features | Appearance | Viscosity A/B(Pa・s) | Curing speed at 130℃(MDR)T10 |
Curing speed at 130℃(MDR)T90 |
Curing conditions (Primary cure) |
Curing conditions (Post cure) |
Hardness Durometer A | Density at 23℃ (g/cm3) |
Linear shrinkage at 150℃ | Tensile strength (MPa) | Elongation at break (%) | Tear strength Crescent piece (kN/m) |
Compression set 150℃ × 22 h(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KE-1950-10-A/B | General use, low viscosity | Translucent | 60/60 | 47 | 105 | 120℃ × 5 m | 150℃ × 1 h | 13 | 1.08 | 2.6 | 4.3 | 750 | 10 | 12*1 |
KE-1950-20-A/B | General use, low viscosity | Translucent | 160/160 | 47 | 109 | 120℃ × 5 m | 150℃ × 1 h | 20 | 1.1 | 2.5 | 7.3 | 970 | 24 | 15*1 |
KE-1950-30-A/B | General use, conforms to food standards, low viscosity | Translucent | 250/250 | 31 | 55 | 120℃ × 5 m | 150℃ × 1 h | 31 | 1.1 | 2.5 | 8.2 | 710 | 22 | 22*1 |
KE-1950-40-A/B | General use, conforms to food standards, low viscosity | Translucent | 530/530 | 29 | 58 | 120℃ × 5 m | 150℃ × 1 h | 39 | 1.12 | 2.5 | 9.3 | 670 | 31 | 20*1 |
KE-1950-50-A/B | General use, conforms to food standards, low viscosity | Translucent | 680/630 | 37 | 73 | 120℃ × 5 m | 150℃ × 1 h | 49 | 1.13 | 2.5 | 8.9 | 560 | 37 | 28*1 |
KE-1950-60-A/B | General use, conforms to food standards, low viscosity | Translucent | 730/690 | 37 | 78 | 120℃ × 5 m | 150℃ × 1 h | 57 | 1.14 | 2.5 | 8.0 | 420 | 39 | 22*1 |
KE-1950-70-A/B | General use, conforms to food standards, low viscosity | Translucent | 680/650 | 36 | 65 | 120℃ × 5 m | 150℃ × 1 h | 68 | 1.13 | 2.5 | 9.5 | 470 | 39 | 34*1 |
KEG-2000-20-A/B | General use | Translucent | 700/700 | 27 | 48 | 120℃ × 5 m | 150℃ × 1 h | 23 | 1.08 | 2.6 | 6.2 | 880 | 15 | 28*2 |
KEG-2000-30-A/B | General use, conforms to food standards | Translucent | 1200/1200 | 33 | 65 | 120℃ × 5 m | 150℃ × 1 h | 32 | 1.12 | 2.5 | 9.2 | 830 | 28 | 14*2 |
KEG-2000-40-A/B | General use, conforms to food standards | Translucent | 1300/1300 | 33 | 57 | 120℃ × 5 m | 150℃ × 1 h | 43 | 1.12 | 2.5 | 9.2 | 630 | 34 | 17*2 |
KEG-2000-50-A/B | General use, conforms to food standards | Translucent | 1400/1400 | 33 | 60 | 120℃ × 10 m | 150℃ × 1 h | 51 | 1.14 | 2.5 | 12.7 | 670 | 38 | 11*2 |
KEG-2000-60-A/B | General use, conforms to food standards | Translucent | 1600/1600 | 43 | 79 | 120℃ × 10 m | 150℃ × 1 h | 60 | 1.14 | 2.5 | 11.5 | 550 | 48 | 20*2 |
KEG-2000-70-A/B | General use, conforms to food standards | Translucent | 1400/1400 | 37 | 70 | 120℃ × 10 m | 150℃ × 1 h | 70 | 1.14 | 2.5 | 10.8 | 470 | 34 | 18*2 |
KEG-2000-80-A/B | General use, conforms to food standards | Translucent | 1120/1080 | 35 | 65 | 120℃ × 10 m | 150℃ × 1 h | 81 | 1.13 | 2.5 | 8.0 | 200 | 5 | - |
KEG-2001-40-A/B | General use, conforms to food standards, Fast curing | Translucent | 1000/1000 | 26 | 45 | 120℃ × 10 m | 150℃ × 1 h | 42 | 1.12 | 2.5 | 11.0 | 630 | 33 | 15*2 |
KEG-2001-50-A/B | General use, conforms to food standards, Fast curing | Translucent | 1000/1000 | 26 | 45 | 120℃ × 10 m | 150℃ × 1 h | 52 | 1.13 | 2.5 | 11.8 | 530 | 40 | 12*2 |
KEG-2001-60-A/B | General use, conforms to food standards, Fast curing | Translucent | 1320/1280 | 24 | 51 | 120℃ × 5 m | 150℃ × 1 h | 60 | 1.13 | 2.5 | 9.2 | 550 | 44 | 19*2 |
KEG-2001-70-A/B | General use, conforms to food standards, Fast curing | Translucent | 1200/1200 | 26 | 46 | 120℃ × 5 m | 150℃ × 1 h | 70 | 1.14 | 2.5 | 9.5 | 420 | 40 | 20*2 |
KEG-2003H-30-A/B | No post cure (Reduced low-molecular-weight siloxone content), conforms to food standards, high tear strength | Translucent | 740/690 | 23 | 44 | 150℃ × 5 m | - | 31 | 1.13 | 2.5 | 9.3 | 900 | 30 | 21*3 |
KEG-2003H-40-A/B | No post cure (Reduced low-molecular-weight siloxone content), conforms to food standards, high tear strength | Translucent | 900/960 | 23 | 45 | 150℃ × 5 m | - | 41 | 1.13 | 2.5 | 9.1 | 830 | 36 | 15*3 |
KEG-2003H-50-A/B | No post cure (Reduced low-molecular-weight siloxone content), conforms to food standards, high tear strength | Translucent | 1030/1000 | 21 | 41 | 150℃ × 5 m | - | 51 | 1.13 | 2.5 | 10.6 | 790 | 40 | 15*3 |
KEG-2003H-60-A/B | No post cure (Reduced low-molecular-weight siloxone content), conforms to food standards, high tear strength | Translucent | 750/700 | 22 | 43 | 150℃ × 5 m | - | 60 | 1.13 | 2.5 | 9.9 | 660 | 46 | 19*3 |
KEG-2003H-70-A/B | No post cure (Reduced low-molecular-weight siloxone content), conforms to food standards, high tear strength | Translucent | 1040/1010 | 30 | 61 | 150℃ × 5 m | - | 69 | 1.14 | 2.4 | 9.1 | 490 | 46 | 28*3 |
KE-2017-20-A/B | No post cure (Reduced low-molecular-weight siloxone content), oil breeding | Translucent | 610/490 | 31 | 86 | 150℃ × 10 m | - | 24 | 1.1 | 2.5 | 7.4 | 840 | 13*5 | 13*4 |
KE-2017-30-A/B | No post cure (Reduced low-molecular-weight siloxone content), oil breeding | Translucent | 1940/1590 | 44 | 85 | 150℃ × 10 m | - | 32 | 1.14 | 2.4 | 8.9 | 740 | 22*5 | 18*4 |
KE-2017-40-A/B | No post cure (Reduced low-molecular-weight siloxone content), oil breeding | Translucent | 1790/1550 | 35 | 76 | 150℃ × 10 m | - | 43 | 1.14 | 2.4 | 9.0 | 620 | 34*5 | 18*4 |
KE-2017-50-A/B | No post cure (Reduced low-molecular-weight siloxone content), oil breeding | Translucent | 2030/1710 | 33 | 72 | 150℃ × 10 m | - | 50 | 1.14 | 2.4 | 9.3 | 480 | 40*5 | 18*4 |
KE-2019-30-A/B | No post cure (Reduced low-molecular-weight siloxone content), low compression set | Translucent | 342/370 | 32 | 95 | 150℃ × 10 m | - | 32 | 1.12 | 2.5 | 8.7 | 738 | 20*5 | 15*4 |
KE-2019-40-A/B | No post cure (Reduced low-molecular-weight siloxone content), low compression set | Translucent | 327/334 | 31 | 78 | 150℃ × 10 m | - | 40 | 1.12 | 2.5 | 9.5 | 670 | 31*5 | 14*4 |
KE-2019-50-A/B | No post cure (Reduced low-molecular-weight siloxone content), low compression set | Translucent | 840/710 | 25 | 52 | 150℃ × 10 m | - | 53 | 1.15 | 2.4 | 9.8 | 565 | 42*5 | 16*4 |
KE-2019-60-A/B | No post cure (Reduced low-molecular-weight siloxone content), low compression set | Translucent | 693/773 | 33 | 63 | 150℃ × 10 m | - | 59 | 1.14 | 2.4 | 9.3 | 507 | 43*5 | 41*4 |
KE-2097-30-A/B | No post cure (Reduced low-molecular-weight siloxone content), conforms to food standards, self-adhesive | Translucent | 620/670 | 19 | 55 | 150℃ × 5 m | - | 30 | 1.13 | 2.5 | 9.8 | 820 | 13 | 15*6 |
KE-2097-40-A/B | No post cure (Reduced low-molecular-weight siloxone content), conforms to food standards, self-adhesive | Translucent | 964/898 | 21 | 44 | 150℃ × 5 m | - | 37 | 1.14 | 2.5 | 8.9 | 720 | 25 | - |
KE-2097-50-A/B | No post cure (Reduced low-molecular-weight siloxone content), conforms to food standards, self-adhesive | Translucent | 500/546 | 21 | 47 | 150℃ × 5 m | - | 47 | 1.13 | 2.5 | 9.7 | 700 | 34 | - |
KE-2097-60-A/B | No post cure (Reduced low-molecular-weight siloxone content), conforms to food standards, self-adhesive | Translucent | 623/613 | 25 | 63 | 150℃ × 5 m | - | 60 | 1.14 | 2.5 | 9.7 | 380 | 45 | - |
KE-2098-40-A/B | No post cure (Reduced low-molecular-weight siloxone content), self-adhesive | Translucent | 819/797 | 23 | 60 | 150℃ × 5 m | - | 40 | 1.15 | 2.5 | 9.2 | 700 | 35 | - |
KE-2098-50-A/B | No post cure (Reduced low-molecular-weight siloxone content), self-adhesive | Translucent | 890/850 | 24 | 54 | 150℃ × 5 m | - | 47 | 1.15 | 2.5 | 8.5 | 610 | 36 | - |
KE-2098-60-A/B | No post cure (Reduced low-molecular-weight siloxone content), self-adhesive | Translucent | 870/790 | 22 | 47 | 150℃ × 5 m | - | 61 | 1.14 | 2.5 | 8.9 | 430 | 42 | - |
X-34-4347-A/B | Low density | Reddish brown | 249/258 | 32 | 63 | 120℃ × 10 m | 150℃ × 1 h | 42 | 0.95 | - | 5.6 | 570 | 9 | - |
X-34-4352-A/B | Low density | Reddish brown | 231/286 | 34 | 65 | 120℃ × 10 m | 150℃ × 1 h | 41 | 0.84 | - | 4.3 | 710 | 7 | - |
KE-2061-30-A/B | High transparency | Tranparent | 36/23 | 26 | 82 | 120℃ × 10 m | 150℃ × 1 h | 30 | 1.02 | 2.8 | 3.5 | 350 | 3 | - |
KE-2061-40-A/B | High transparency | Tranparent | 36/19 | 24 | 70 | 120℃ × 10 m | 150℃ × 1 h | 39 | 1.03 | 2.7 | 5.2 | 300 | 6 | - |
KE-2061-50-A/B | High transparency | Tranparent | 36/16 | 23 | 58 | 120℃ × 10 m | 150℃ × 1 h | 50 | 1.03 | 2.7 | 6.3 | 230 | 6 | - |
KE-2061-60-A/B | High transparency | Tranparent | 36/16 | 29 | 80 | 120℃ × 10 m | 150℃ × 1 h | 59 | 1.04 | 2.7 | 7.3 | 90 | 9 | - |
KE-2061-70-A/B | High transparency | Tranparent | 27/8.4 | 29 | 79 | 120℃ × 10 m | 150℃ × 1 h | 70 | 1.06 | 2.6 | 11.0 | 84 | 6 | - |
KE-2061-80-A/B | High transparency | Tranparent | 51/13 | 32 | 80 | 120℃ × 10 m | 150℃ × 1 h | 79 | 1.07 | 2.6 | 11.4 | 71 | 7 | - |
KE-2061-90-A/B | High transparency | Tranparent | 68/70 | 29 | 79 | 120℃ × 10 m | 150℃ × 1 h | 86 | 1.08 | 2.6 | 6.0 | 40 | 6 | - |
X-34-4402-3-A/B | High transparency | Tranparent | 34/14 | 22 | 76 | 120℃ × 10 m | 150℃ × 1 h | 72 | 1.07 | 2.6 | 8.5 | 88 | 9 | - |
X-34-4419-A/B | High transparency | Tranparent | 74/14 | 23 | 78 | 120℃ × 10 m | 150℃ × 1 h | 78 | 1.08 | 2.6 | 10.0 | 82 | 8 | - |
X-34-4045-A/B | Antistatic | Translucent | 860/890 | 37 | 78 | 120℃ × 5 m | 150℃ × 1 h | 49 | 1.14 | 2.5 | 8.9 | 560 | 33 | - |
X-34-4054-A/B | Antistatic | Translucent | 540/690 | 31 | 64 | 120℃ × 5 m | 150℃ × 1 h | 73 | 1.14 | 2.5 | 7.5 | 230 | 7 | - |
KE-2300-12-A/B | Pressure fixing, insulation | Reddish brown | 53/53 | 22 | 80 | 120℃ × 10 m | 200℃ × 4 h | 12*7 | 1.24 | - | 0.6 | 340 | - | 5*8 |
KE-2300-16-A/B | Pressure fixing, insulation | Reddish brown | 51/48 | 24 | 78 | 120℃ × 10 m | 200℃ × 4 h | 16*7 | 1.24 | - | 0.6 | 290 | - | 4*8 |
KE-2300-20-A/B | Pressure fixing, insulation | Reddish brown | 53/50 | 22 | 74 | 120℃ × 10 m | 200℃ × 4 h | 20*7 | 1.24 | - | 0.7 | 250 | - | 3*8 |
KE-2300-24-A/B | Pressure fixing, insulation | Reddish brown | 52/46 | 22 | 67 | 120℃ × 10 m | 200℃ × 4 h | 24*7 | 1.24 | - | 0.8 | 220 | - | 2*8 |
KE-2300-28-A/B | Pressure fixing, insulation | Reddish brown | 55/50 | 21 | 66 | 120℃ × 10 m | 200℃ × 4 h | 28*7 | 1.24 | - | 0.8 | 200 | - | 2*8 |
KE-2300-32-A/B | Pressure fixing, insulation | Reddish brown | 51/44 | 20 | 61 | 120℃ × 10 m | 200℃ × 4 h | 32*7 | 1.24 | - | 0.9 | 190 | - | 2*8 |
KE-2300-36-A/B | Pressure fixing, insulation | Reddish brown | 53/49 | 22 | 65 | 120℃ × 10 m | 200℃ × 4 h | 36*7 | 1.24 | - | 1.0 | 180 | - | 2*8 |
KE-2300-40-A/B | Pressure fixing, insulation | Reddish brown | 51/47 | 22 | 63 | 120℃ × 10 m | 200℃ × 4 h | 40*7 | 1.24 | - | 1.0 | 160 | - | 2*8 |
KE-2300-44-A/B | Pressure fixing, insulation | Reddish brown | 56/50 | 23 | 73 | 120℃ × 10 m | 200℃ × 4 h | 44*7 | 1.24 | - | 1.2 | 150 | - | 3*8 |
KE-2300-48-A/B | Pressure fixing, insulation | Reddish brown | 51/50 | 22 | 71 | 120℃ × 10 m | 200℃ × 4 h | 48*7 | 1.24 | - | 1.4 | 140 | - | 3*8 |
KE-2310C-08-A/B | Pressure fixing, electrical conductivity | Black | 92/89 | 25 | 80 | 120℃10 m | 200℃4 h | 8*7 | 1.02 | - | 0.4 | 500 | - | 7*8 |
KE-2310C-12-A/B | Pressure fixing, electrical conductivity | Black | 87/86 | 24 | 77 | 120℃10 m | 200℃4 h | 12*7 | 1.02 | - | 0.5 | 480 | - | 7*8 |
KE-2310C-16-A/B | Pressure fixing, electrical conductivity | Black | 88/87 | 24 | 77 | 120℃10 m | 200℃4 h | 16*7 | 1.02 | - | 0.5 | 450 | - | 6*8 |
KE-2310C-20-A/B | Pressure fixing, electrical conductivity | Black | 87/86 | 22 | 72 | 120℃10 m | 200℃4 h | 20*7 | 1.02 | - | 0.5 | 400 | - | 5*8 |
KE-2310C-24-A/B | Pressure fixing, electrical conductivity | Black | 87/84 | 21 | 65 | 120℃10 m | 200℃4 h | 24*7 | 1.02 | - | 0.6 | 350 | - | 4*8 |
KE-2310C-28-A/B | Pressure fixing, electrical conductivity | Black | 88/83 | 21 | 66 | 120℃10 m | 200℃4 h | 28*7 | 1.02 | - | 0.6 | 300 | - | 4*8 |
KE-2310C-32-A/B | Pressure fixing, electrical conductivity | Black | 89/84 | 20 | 59 | 120℃10 m | 200℃4 h | 32*7 | 1.02 | - | 0.7 | 290 | - | 4*8 |
KE-2310C-36-A/B | Pressure fixing, electrical conductivity | Black | 91/85 | 19 | 58 | 120℃10 m | 200℃4 h | 36*7 | 1.02 | - | 0.7 | 270 | - | 3*8 |
KE-2310C-40-A/B | Pressure fixing, electrical conductivity | Black | 87/80 | 20 | 60 | 120℃10 m | 200℃4 h | 40*7 | 1.02 | - | 0.7 | 230 | - | 3*8 |
X-34-2920-A/B | Developing, electrical conductivity | Black | 32/27 | 22 | 61 | 120℃10 m | 200℃4 h | 20 | 1.03 | - | 0.9 | 200 | - | 3*8 |
X-34-2931-A/B | Developing, electrical conductivity | Black | 31/34 | 34 | 65 | 120℃10 m | 200℃4 h | 33 | 1.04 | - | 1.6 | 190 | - | 3*8 |
X-34-2940-A/B | Developing, electrical conductivity | Black | 64/69 | 35 | 70 | 120℃10 m | 200℃4 h | 42 | 1.06 | - | - | 181 | - | 3*8 |
X-34-2950-A/B | Developing, electrical conductivity | Black | 53/50 | 23 | 71 | 120℃10 m | 200℃4 h | 50 | 1.08 | - | 3.1 | 113 | - | 4*8 |
X-34-4137-A/B | Electrical conductivity | Black | 1000/1450 | 22 | 63 | 120℃ × 10 m | 200℃ × 4 h | 44 | 1.14 | 2.4 | 6.8 | 570 | 32 | - |
X-34-4162-A/B | Electrical conductivity | Black | 1190/1690 | 23 | 71 | 120℃ × 10 m | 200℃ × 4 h | 40 | 1.14 | 2.4 | 6.2 | 520 | 29 | - |
KE-1955-A/B | Flame retardance | Black | 625/615 | 18 | 44 | 150℃ × 10 m | - | 54 | 1.25 | - | 9.0 | 510 | 23 | 7*10 |
*1Curing condition: 150℃ × 15 min + 150℃ × 1 h, Test condition: 150℃ × 22 h,
*2Curing condition: 120℃ × 15 min + 200℃×4h, Test condition: 175℃ × 22 h,
*3Curing condition: 150℃ × 15 min, Test condition: 120℃ × 22 h
*4Curing condition: 150℃ × 15 min, Test condition: 150℃ × 70 h,
*5Angle piece
*6Curing condition: 120℃ × 15 min, Test condition: 150℃ × 22 h,
*7Asker C
*8Curing condition: 120℃ × 15 min + 200℃ × 4 h, Test condition: 180℃ × 22 h,
*9Curing condition: 150℃ × 15 min + 200℃ × 4 h, Test condition: 180℃ × 22 h,
*10Curing condition: 150℃ × 15 min, Test condition: 100℃ × 70 h