- HOME
- Millable Silicone Rubber (HCR)
- KE-3711-U
KE-3711-U
Main features | Electrical conductivity |
---|

- Silicone rubber with electric conductivity
- Good compression set. High hardness.
- Applications requiring electrical conductivity such as electrical contacts

Product Information
Appearance | Black |
---|---|
Curing agent name | C-8A |
Standard adding quantity phr | 1.0 |
Curing conditions (Primary cure) | 165℃×10m |
Curing conditions (Post cure) | 200℃×4h |
Williams plasticity (10 min after remix) | 480 |
Hardness Durometer A | 66 |
Density at 23℃ (g/cm3) | 1.14 |
Tensile strength (MPa) | 6.5 |
Elongation at break (%) | 170 |
Compression set 180℃ × 22 h (%) | 12 |
Volume resistivity (Ω・m) | 0.05 |
(Not specified values)
Product Inquiry
KE-3711-U
Inquiry FormRelated Material
Silicone Rubber for Molding(3.0MB)
Characteristic properties of Silicone Rubber Compounds(1.0MB)
Related Product List
Product name | Grade and features | Appearance | Curing agent name | Standard adding quantity phr | Curing conditions (Primary cure) |
Curing conditions (Post cure) |
Williams plasticity (10 min after remix) |
Hardness Durometer A | Density at 23℃ (g/Cm3) |
Linear shrinkage at 150℃ | Tensile strength (MPa) | Elongation at break (%) | Tear strength Crescent piece (kN/m) |
Compression set 180℃×22 h(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KE-931-U | General use, conforms to food standards | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 160 | 31 | 1.07 | 4.0 | 4.7 | 480 | 15* | 15 |
KE-941-U | General use, conforms to food standards | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 190 | 43 | 1.11 | 3.9 | 6.5 | 370 | 15* | 11** |
KE-951-U | General use, conforms to food standards | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 240 | 52 | 1.14 | 3.9 | 8.2 | 330 | 23* | 11** |
KE-961-U | General use, conforms to food standards | Grayish white | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 280 | 63 | 1.22 | 3.4 | 7.3 | 320 | 20* | 11** |
KE-971-U | General use, conforms to food standards | Grayish white | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 330 | 71 | 1.30 | 3.0 | 7.5 | 220 | 20* | 9** |
KE-981-U | General use, conforms to food standards | Grayish white | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 420 | 84 | 1.42 | 2.7 | 8.8 | 100 | 8 | 12** |
KE-961T-U | General use, conforms to food standards | Milky white translucent | C-8A | 0.5 | 165℃ × 10 m | 200℃ × 4 h | 280 | 62 | 1.17 | 3.6 | 9.7 | 310 | 25* | 11** |
KE-971T-U | General use, conforms to food standards | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 340 | 71 | 1.20 | 3.4 | 8.8 | 260 | 25* | 11** |
KE-981T-U | General use, conforms to food standards | Milky white translucent | C-8A | 0.5 | 170℃ × 10 m | 200℃ × 4 h | 370 | 81 | 1.21 | 3.2 | 8.5 | 201 | 10 | 6 |
KE-541-U | Extrusion, conforms to food standards | Milky white translucent | C-25A/B | 0.5/2.0 | 120℃ × 10 m | 200℃ × 4 h | 150 | 40 | 1.10 | 8.2 | 690 | 22 | 9** | |
KE-551-U | Extrusion, conforms to food standards | Milky white translucent | C-25A/B | 0.5/2.0 | 120℃ × 10 m | 200℃ × 4 h | 200 | 50 | 1.14 | 9.8 | 590 | 26 | 9** | |
KE-561-U | Extrusion, conforms to food standards | Milky white translucent | C-25A/B | 0.5/2.0 | 120℃ × 10 m | 200℃ × 4 h | 250 | 62 | 1.17 | 11.5 | 470 | 24 | 9** | |
KE-571-U | Extrusion, conforms to food standards | Milky white translucent | C-25A/B | 0.5/2.0 | 120℃ × 10 m | 200℃ × 4 h | 360 | 68 | 1.22 | 11.0 | 450 | 26 | 9** | |
KE-581-U | Extrusion, conforms to food standards | Milky white translucent | C-25A/B | 0.5/2.0 | 120℃ × 10 m | 200℃ × 4 h | 430 | 77 | 1.24 | 10.5 | 430 | 23 | 9** | |
KE-5441-U | High tear strength, high elongation, conforms to food standards | Milky white translucent | C-25A/B | 0.5/2.0 | 120℃ × 10 m | 200℃ × 4 h | 177 | 41 | 1.13 | 10.4 | 950 | 34 | 37 | |
KE-5451-U | High tear strength, conforms to food standards | Milky white translucent | C-25A/B | 0.5/2.0 | 120℃ × 10 m | 200℃ × 4 h | 187 | 52 | 1.13 | 9.8 | 640 | 48 | 19 | |
KE-5461-U | High tear strength, conforms to food standards | Milky white translucent | C-25A/B | 0.5/2.0 | 120℃ × 10 m | 200℃ × 4 h | 222 | 59 | 1.16 | 10.1 | 610 | 51 | 20 | |
KE-5471-U | High tear strength, conforms to food standards | Milky white translucent | C-25A/B | 0.5/2.0 | 120℃ × 10 m | 200℃ × 4 h | 305 | 67 | 1.19 | 9.9 | 530 | 52 | 21 | |
KE-520-U | High elongation | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 150 | 23 | 1.06 | 4.5 | 5.0 | 770 | 10 | 22 |
KE-530B-2-U | High elongation | Milky white translucent | C-8A | 0.5 | 165℃ × 10 m | 200℃ × 4 h | 170 | 35 | 1.13 | 3.8 | 9.7 | 880 | 34 | 20** |
KE-540B-2-U | High elongation | Milky white translucent | C-15 | 1.5 | 165℃ × 10 m | 200℃ × 4 h | 180 | 39 | 1.13 | 4.1 | 9.7 | 700 | 17 | 9** |
KNP-541-U(Developed products) | No post cure (Reduced low-molecular-weight siloxone content) | X-93-1893A/X-93-1893B | 0.5/2.0 | 120℃ × 10 m | 150 | 40 | 1.09 | 7.1 | 550 | |||||
KNP-551-U(Developed products) | No post cure (Reduced low-molecular-weight siloxone content) | X-93-1893A/X-93-1893B | 0.5/2.0 | 120℃ × 10 m | 200 | 50 | 1.14 | 10.3 | 610 | |||||
KNP-561-U(Developed products) | No post cure (Reduced low-molecular-weight siloxone content) | X-93-1893A/X-93-1893B | 0.5/2.0 | 120℃ × 10 m | 320 | 61 | 1.19 | 11.5 | 600 | |||||
KE-503-U | Oil breeding | White | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 170 | 32 | 1.10 | 4.0 | 6.5 | 650 | 18 | 15 |
KE-5042-U | Oil breeding | White | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 197 | 44 | 1.14 | 3.6 | 7.2 | 510 | 22 | 12** |
KE-505-U | Oil breeding | Grayish white | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 210 | 48 | 1.19 | 3.4 | 7.3 | 330 | 19 | 17**** |
KE-5530-U | Vibration control | Pale yellow | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 255 | 35 | 1.17 | 8.8 | 870 | 20 | 10 | |
KE-5540-U | Vibration control | Pale yellow | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 296 | 42 | 1.23 | 9.6 | 800 | 34 | 13 | |
KE-5550-U | Vibration control | Pale yellow | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 365 | 52 | 1.26 | 9.2 | 750 | 38 | 14 | |
KE-5560-U | Vibration control | Gray | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 409 | 63 | 1.45 | 6.4 | 510 | 26 | 18 | |
KE-5570-U | Vibration control | Gray | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 418 | 72 | 1.42 | 5.5 | 330 | 18 | 30 | |
KE-401EM-U | Vibration control | Milky white translucent | C-15 | 1.5 | 165℃ × 10 m | 200℃ × 4 h | 145 | 41 | 1.07 | 5.3 | 530 | 25 | 21 | |
KE-501EM-U | Vibration control | Milky white translucent | C-15 | 1.5 | 165℃ × 10 m | 200℃ × 4 h | 168 | 52 | 1.10 | 3.9 | 7.7 | 530 | 34 | 23 |
KE-601EM-U | Vibration control | Milky white translucent | C-15 | 1.5 | 165℃ × 10 m | 200℃ × 4 h | 196 | 61 | 1.12 | 8.4 | 460 | 21 | 24 | |
KE-701EM-U | Vibration control | Milky white translucent | C-15 | 1.5 | 165℃ × 10 m | 200℃ × 4 h | 186 | 74 | 1.15 | 7.4 | 330 | 12 | 27 | |
KE-9411-U | Dynamic fatigue durability | Milky white translucent | C-8A | 0.6 | 165℃ × 10 m | 200℃ × 4 h | 170 | 40 | 1.11 | 3.7 | 6.2 | 437 | 7 | 8 |
KE-9511-U | Dynamic fatigue durability | Milky white translucent | C-8A | 0.6 | 165℃ × 10 m | 200℃ × 4 h | 200 | 50 | 1.12 | 3.3 | 6.6 | 310 | 6 | 8 |
KE-9611-U | Dynamic fatigue durability | Milky white translucent | C-8A | 0.6 | 165℃ × 10 m | 200℃ × 4 h | 188 | 61 | 1.13 | 3.5 | 7.6 | 266 | 7 | 5 |
KE-5131-U | Dynamic fatigue durability | Milky white translucent | C-8B | 1.0 | 165℃ × 10 m | 200℃ × 4 h | 127 | 33 | 1.06 | 4.8 | 610 | 7 | 24 | |
KE-5141-U | Dynamic fatigue durability | Milky white translucent | C-8B | 1.0 | 165℃ × 10 m | 200℃ × 4 h | 144 | 41 | 1.07 | 5.4 | 470 | 9 | 18 | |
KE-5151-U | Dynamic fatigue durability | Milky white translucent | C-8B | 1.0 | 165℃ × 10 m | 200℃ × 4 h | 170 | 54 | 1.10 | 3.9 | 7.7 | 450 | 15 | 20 |
KE-5161-U(X-30-1477-U) | Dynamic fatigue durability | Milky white translucent | C-8B | 1.0 | 165℃ × 10 m | 200℃ × 4 h | 188 | 62 | 1.12 | 8.6 | 410 | 18 | 20 | |
KE-5171-U | Dynamic fatigue durability | Milky white translucent | C-8B | 1.0 | 165℃ × 10 m | 200℃ × 4 h | 200 | 70 | 1.14 | 8.1 | 280 | 11 | 17 | |
KE-9390-U | Antistatic | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 160 | 29 | 1.09 | 5.5 | 600 | 15* | ||
KE-9490-U | Antistatic | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 190 | 43 | 1.11 | 6.5 | 365 | |||
KE-9590-U | Antistatic | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 220 | 51 | 1.15 | 3.9 | 8.8 | 400 | 14** | |
KE-9690-U | Antistatic | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 280 | 63 | 1.22 | 7.3 | 320 | |||
KE-9790-U | Antistatic | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 300 | 70 | 1.32 | 7.1 | 230 | |||
KE-5490-U | Antistatic | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 150 | 40 | 1.10 | 7.4 | 570 | |||
KE-5590-U | Antistatic | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 200 | 53 | 1.13 | 9.3 | 430 | |||
KE-5690-U | Antistatic | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 250 | 63 | 1.17 | 9.5 | 600 | |||
KE-5790-U | Antistatic | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 320 | 70 | 1.22 | 9.2 | 380 | |||
KE-5890-U | Antistatic | Milky white translucent | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 440 | 76 | 1.23 | 10.1 | 365 | |||
KE-552-U | Heat resistance | Light brown | C-23N | 1.0 | 120℃ × 10 m | 200℃ × 4 h | 270 | 52 | 1.16 | 2.7 | 10.0 | 550 | 15 | 18** |
KE-582-U | Heat resistance | Light brown | C-23N | 1.0 | 120℃ × 10 m | 150℃ × 1h + 250℃ × 24 h | 470 | 80 | 1.25 | 3.3 | 7.0 | 250 | 20 | 23 |
KE-552B-U | Heat resistance | Pale yellow | C-23N | 1.0 | 120℃ × 10 m | 150℃ × 1 h | 280 | 52 | 1.17 | 2.4 | 9.8 | 550 | 14 | 24** |
X-30-4084-U | Heat resistance | Brown | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 40 | 1.14 | 8.8 | 650 | ||||
X-30-3888-U | Heat resistance | Dark brown | C-23N | 1.3 | 120℃ × 10 m | 150℃ × 1 h | 264 | 55 | 1.19 | 9.1 | 360 | 12 | ||
X-30-4079-U | Heat resistance | Brown | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 80 | 1.28 | 9.0 | 270 | ||||
X-30-4621-U | Heat resistance | Grayish white | C-23N | 1.3 | 120℃ × 10 m | 150℃ × 1 h | 192 | 42 | 1.10 | 5.4 | 400 | 8 | ||
X-30-4574-U | Heat resistance | Ivory | C-23N | 1.3 | 120℃ × 10 m | 150℃ × 1 h | 250 | 57 | 1.15 | 8.5 | 310 | |||
X-30-4714-U | Heat resistance | Grayish white | C-23N | 1.3 | 120℃ × 10 m | 150℃ × 1 h | 360 | 70 | 1.19 | 9.8 | 300 | 12 | ||
X-30-4734-U | Heat resistance | Pale yellow | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 410 | 77 | 1.25 | 10.4 | 270 | 12 | ||
KE-765-U | Heat resistance | Pale yellow | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 270 | 63 | 1.17 | 3.7 | 10.0 | 340 | 8 | |
KE-785-U | Heat resistance | Grayish white | C-8 | 1.5 | 165℃ × 10 m | 200℃ × 4 h | 370 | 83 | 1.58 | 2.4 | 8.5 | 110 | 11 | |
KE-6080-U | Heat resistance | Umber brown | C-23N | 1.3 | 165℃ × 10 m | 200℃ × 4 h | 270 | 55 | 1.18 | 8.5 | 390 | 13 | ||
KE-7511-U | Steam resistance | Pale yellow | C-15 | 1.3 | 165℃ × 10 m | 200℃ × 4 h | 220 | 55 | 1.14 | 3.8 | 9.5 | 410 | 12 | 9 |
KE-7611-U | Steam resistance | Pale yellow | C-8A | 0.6 | 165℃ × 10 m | 200℃ × 4 h | 220 | 61 | 1.15 | 3.9 | 9.1 | 330 | 11 | 9 |
KE-7711-U | Steam resistance | Pale yellow | C-8A | 0.6 | 165℃ × 10 m | 200℃ × 4 h | 230 | 72 | 1.21 | 3.9 | 8.8 | 300 | 15 | 10 |
KE-136Y-U | Cold resistance | Pale yellow | C-23N | 0.7 | 120℃ × 10 m | 200℃ × 4 h | 220 | 52 | 1.16 | 3.6 | 10.2 | 620 | 32 | 16***** |
KE-183-U | Cold resistance | Milky white translucent | C-8 | 2.0 | 160℃ × 10 m | 200℃ × 4 h | 189 | 36 | 1.12 | 8.2 | 550 | 8 | 6** | |
KE-186-U | Cold resistance | Milky white translucent | C-8 | 2.0 | 160℃ × 10 m | 200℃ × 4 h | 277 | 65 | 1.19 | 11.0 | 480 | 19 | 12** | |
KE-188-U(Developed products) | Cold resistance | Milky white translucent | C-8B | 1.0 | 165℃ × 10 m | 200℃ × 4 h | 350 | 81 | 1.26 | 9.5 | 310 | 13 | 6** | |
X-30-2776-U | Electrical conductivity | Black | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 162 | 20 | 1.03 | 2.5 | 740 | 4 | 19 | |
X-30-2831-U | Electrical conductivity | Black | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 203 | 28 | 1.06 | 3.5 | 740 | 6 | 17 | |
X-30-2871-U | Electrical conductivity | Black | C-8A | 1.0 | 165℃ × 10 m | 200℃ × 4 h | 317 | 39 | 1.07 | 3.8 | 360 | 8 | 7 | |
KE-3502-U | Electrical conductivity | Black | C-8A | 1.0 | 165℃ × 10 m | 200℃ × 4 h | 329 | 51 | 1.10 | 6.8 | 345 | 13 | ||
X-30-2873-U | Electrical conductivity | Black | C-8A | 1.1 | 180℃ × 10 m | 200℃ × 4 h | 276 | 51 | 1.09 | 6.6 | 320 | 5 | 14 | |
KE-3601SB-U | Electrical conductivity | Black | C-8A | 1.0 | 165℃ × 10 m | 200℃ × 4 h | 450 | 62 | 1.17 | 4.2 | 7.0 | 290 | 10 | |
KE-3711-U | Electrical conductivity | Black | C-8A | 1.0 | 165℃ × 10 m | 200℃ × 4 h | 480 | 66 | 1.14 | 6.5 | 170 | 12 | ||
KE-3801M-U | Electrical conductivity | Black | HC-101/CAT-PL-2 | 2.7/0.1 | 165℃ × 10 m | 200℃ × 4 h | 630 | 73 | 1.20 | 5.3 | 190 | 15* | 18** | |
KE-5638-U | Flame retardance | Light brown | C-3/X-93-1209A | 1.3/0.3 | 165℃ × 10 m | 200℃ × 4 h | 170 | 39 | 1.24 | 6.3 | 695 | 10 | ||
KE-5606-U | Flame retardance | Gray | C-3 | 1.3/0.3 | 165℃ × 10 m | 200℃ × 4 h | 230 | 55 | 1.49 | 6.0 | 460 | 12 | 16 | |
KE-5612E-U | Flame retardance | Charcoal | C-3 | 1.3 | 165℃ × 10 m | 200℃ × 4 h | 230 | 60 | 1.49 | 2.7 | 7.2 | 290 | 13 | 16 |
KE-5637-U | Flame retardance | Grayish white | C-3 | 1.3 | 165℃ × 10 m | 200℃ × 4 h | 340 | 69 | 1.45 | 7.7 | 280 | 11 | ||
KE-5634-U | Flame retardance | Translucent | C-25A/C-25B | 1.0/2.0 | 165℃ × 10 m | 200℃ × 4 h | 340 | 68 | 1.21 | 7.8 | 330 | |||
KE-1734-U | Flame retardance | Charcoal | C-23N | 1.3 | 120℃ × 10 m | 200℃ × 4 h | 420 | 74 | 1.54 | 5.8 | 140 | 13 | 17*** | |
KE-1735-U | Flame retardance | Charcoal | C-23N | 1.3 | 120℃ × 10 m | 200℃ × 4 h | 350 | 71 | 1.47 | 6.1 | 220 | 12 | 13*** | |
KE-5615-U | Flame retardance, voltage resistance | White | C-23N | 1.3 | 165℃ × 10 m | 200℃ × 4 h | 300 | 62 | 1.30 | 7.8 | 330 | 11 | ||
KE-655-U | Voltage resistance | Grayish white | C-8A | 0.7 | 165℃ × 10 m | 200℃ × 4 h | 300 | 60 | 1.22 | 3.8 | 10.5 | 400 | 28 | 15** |
KE-1265-U | Voltage resistance | Grayish white | C-23N | 1.3 | 165℃ × 10 m | 200℃ × 4 h | 230 | 66 | 1.21 | 8.0 | 280 | 12 | ||
KE-7211-U | Voltage resistance | Light gray | C-3 | 1.3 | 165℃ × 10 m | 200℃ × 4 h | 220 | 54 | 1.15 | 11.0 | 780 | 31 | 9 | |
KE-7212-U | Voltage resistance | Gray | C-3 | 1.3 | 165℃ × 10 m | 200℃ × 4 h | 250 | 58 | 1.20 | 9.2 | 680 | 35 | 10 | |
KE-5641-U(Developed products) | High dielectric breakdown strength | White | C-23N | 1.3 | 120℃ × 10 m | 150℃ × 1 h | 380 | 72 | 1.32 | 9.3 | 370 | 14 | ||
KE-5643-U(Developed products) | High dielectric breakdown strength | White | C-23N | 1.3 | 120℃ × 10 m | 150℃ × 1 h | 440 | 73 | 1.37 | 6.8 | 280 | 11 | ||
KE-871C-U | Oil resistance, solvent resistance | Grayish white | C-8 | 1.0 | 165℃ × 10 m | 200℃ × 4 h | 260 | 72 | 1.29 | 2.9 | 6.9 | 190 | 9 | 10 |
KE-7140-U | Abration resistance | Pale yellow | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 40 | 1.10 | 9.0 | 680 | 25 | 13 | ||
KE-7150-U | Abration resistance | Pale yellow | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 50 | 1.12 | 10.0 | 600 | 30 | 10 | ||
KE-7160-U | Abration resistance | Pale yellow | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 60 | 1.15 | 10.0 | 605 | 40 | 10 | ||
KE-7170-U | Abration resistance | Pale yellow | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 70 | 1.18 | 10.0 | 380 | 30 | 11 | ||
KE-7180-U | Abration resistance | Pale yellow | C-8 | 2.0 | 165℃ × 10 m | 200℃ × 4 h | 80 | 1.22 | 9.5 | 300 | 25 | 13 | ||
X-30-3856-U | Self-adhesive | Milky white translucent | C-25A/B, X-93-1242 | 2.0/1.5, 0.5 | 120℃ × 10 m | 137 | 38 | 1.06 | 4.9 | 670 | ||||
X-30-4000-U | Self-adhesive | Milky white translucent | C-25A/B, X-93-1242 | 2.0/1.5, 0.5 | 120℃ × 10 m | 225 | 58 | 1.13 | 9.0 | 310 | ||||
X-30-4424-U | Surface slipperiness | Milky white translucent | C-25A/B, C-153A | 0.5/2.0, 2.6 | 120℃ × 10 m | 200℃ × 4 h | 170 | 63 | 1.13 | 8.9 | 750 | |||
X-30-4477-U | Surface slipperiness | Milky white translucent | C-25A/B, C-153A | 0.5/2.0, 2.4 | 120℃ × 10 m | 200℃ × 4 h | 240 | 71 | 1.17 | 8.4 | 700 | |||
X-30-4427-U | Surface slipperiness | Milky white translucent | C-25A/B, C-153A | 0.5/2.0, 2.0 | 120℃ × 10 m | 200℃ × 4 h | 380 | 81 | 1.23 | 6.9 | 610 |
* Angle piece, ** 150℃ × 22 h, *** 100℃ × 22 h, **** 150℃ × 70 h, ***** 105℃ × 70 h