- HOME
- Silicone Fluids
- Dimethyl Silicone Fluids
- Low-viscosity Non-volatile
- DM-FLUID-A-6cs
DM-FLUID-A-6cs
| Usage | Silicone Fluids |
|---|---|
| Features and Applications | Dimethyl Silicone FluidSilicone FluidNon-Volatile OilLow Viscosity |
Low-viscosity dimethicone
For North and South America product
Product Information
| INCI | DIMETHICONE |
|---|
| Chinese INCI | ○ |
|---|---|
| Viscosity 25℃ mm2/s | 6 |
| Specific Gravity 25℃ | 0.925 |
| Refractive Index 25℃ | 1.397 |
| Volatile Matter 150℃×24h % | (105℃×3h) |
| Pour point ℃ | < -100 |
| Flash Point ℃ | 174 |
| Packaging | 16kg (Square can), 180kg(Drum can) |
(Not specified values)
Molecular Model
![]()
Compatibility with Other Oils (concentration: 50 wt%)
| Oil | KF-96A-6cs | KF-56A |
|---|---|---|
| KF-96A-100cs | S | S |
| Triethylhexanoin | S | S |
| Isotridecyl isononanoate | S | S |
| Neopentyl glycol diethylhexanoate | S | S |
| Cetyl ethylhexanoate | S | S |
| Squalane | S | S |
| Isostearic acid | I | S |
| Simmondsia Chinensis (Jojoba) Seed Oil | I | S |
| Ethylhexyl methoxycinnamate | I | S |
S: Soluble I: Insoluble
*Data figures in tables do not represent specified values.
*This catalog does not constitute a warranty of quality assurance. For documentation on quality assurance and specifications, please contact a Shin-Etsu sales representative.
*INCI names are subject to change without notice.
Formulation
-
W/O Cream (Water Break Type)
W/O Cream (Water Break Type) 1. KSG-210*1 3.0wt% 2. KSG-15*1 1.0wt% 3. KF-6017*1 0.1wt% 4. KF-96A-6cs*1 8.9wt% 5. Butylene Glycol 8.0wt% 6. Alcohol *2 5.0wt% 7. Sodium Citrate 0.2wt% 8. Sodium Chloride 0.5wt% 9. Water 73.3wt% A.Combine 1-3 and 4 stirring.
B.Combine 5-8 and 9 stirring.
C. Add B to A with stirring.
*1:Shin-Etsu
*2:Purity ca.95%
Product Inquiry
DM-FLUID-A-6cs
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Viscosity 25°C mm2/s |
Specific Gravity 25°C | Refractive Index 25°C | Volatile Matter 150°Cx24 h % |
Pour Point °C |
Flash Point °C |
Chinese INCI |
|---|---|---|---|---|---|---|---|---|
| KF-96A-5cs | DIMETHICONE | 5 | 0.915 | 1.396 | < 40*1 | < -110 | 102 | ◯ |
| DM-FLUID-5cs | DIMETHICONE | 5 | 0.915 | 1.396 | < 40*1 | < -110 | 102 | ◯ |
| KF-96A-6cs | DIMETHICONE | 6 | 0.925 | 1.397 | < 5.0*1 | < -100 | 174 | ◯ |
| DM-FLUID-A-6cs | DIMETHICONE | 6 | 0.925 | 1.397 | < 5.0*1 | < -100 | 174 | ◯ |
| KF-96A-10cs | DIMETHICONE | 10 | 0.935 | 1.399 | < 40 | < -100 | > 160 | ◯ |
| DM-FLUID-10cs | DIMETHICONE | 10 | 0.935 | 1.399 | < 40 | < -100 | > 160 | ◯ |
| KF-96A-20cs | DIMETHICONE | 20 | 0.950 | 1.400 | < 4.0 | < -60 | > 260 | ◯ |
| DM-FLUID-20cs | DIMETHICONE | 20 | 0.950 | 1.400 | < 4.0 | < -60 | > 260 | ◯ |
| KF-96A-30cs | DIMETHICONE | 30 | 0.955 | 1.401 | < 1.5 | < -55 | > 280 | ◯ |
| DM-FLUID-30cs | DIMETHICONE | 30 | 0.955 | 1.401 | < 1.5 | < -55 | > 280 | ◯ |
| KF-96A-50cs | DIMETHICONE | 50 | 0.960 | 1.402 | < 0.5 | < -50 | > 310 | ◯ |
| DM-FLUID-50cs | DIMETHICONE | 50 | 0.960 | 1.402 | < 0.5 | < -50 | > 310 | ◯ |
*1:105℃×3h
(Not specified values)