DM-FLUID-50cs
| Usage | Silicone Fluids |
|---|---|
| Features and Applications | Dimethyl Silicone FluidSilicone FluidNon-Volatile OilLow Viscosity |
Low-viscosity dimethicone
For North and South America product
Product Information
| INCI | DIMETHICONE |
|---|
| Chinese INCI | ○ |
|---|---|
| Viscosity 25℃ mm2/s | 50 |
| Specific Gravity 25℃ | 0.96 |
| Refractive Index 25℃ | 1.402 |
| Volatile Matter 150℃×24h % | < 0.5 |
| Pour point ℃ | < -50 |
| Flash Point ℃ | > 310 |
| Packaging | 16kg (Square can), 200kg(Drum can) |
(Not specified values)
Molecular Model
![]()
Product Inquiry
DM-FLUID-50cs
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Viscosity 25°C mm2/s |
Specific Gravity 25°C | Refractive Index 25°C | Volatile Matter 150°Cx24 h % |
Pour Point °C |
Flash Point °C |
Chinese INCI |
|---|---|---|---|---|---|---|---|---|
| KF-96A-5cs | DIMETHICONE | 5 | 0.915 | 1.396 | < 40*1 | < -110 | 102 | ◯ |
| DM-FLUID-5cs | DIMETHICONE | 5 | 0.915 | 1.396 | < 40*1 | < -110 | 102 | ◯ |
| KF-96A-6cs | DIMETHICONE | 6 | 0.925 | 1.397 | < 5.0*1 | < -100 | 174 | ◯ |
| DM-FLUID-A-6cs | DIMETHICONE | 6 | 0.925 | 1.397 | < 5.0*1 | < -100 | 174 | ◯ |
| KF-96A-10cs | DIMETHICONE | 10 | 0.935 | 1.399 | < 40 | < -100 | > 160 | ◯ |
| DM-FLUID-10cs | DIMETHICONE | 10 | 0.935 | 1.399 | < 40 | < -100 | > 160 | ◯ |
| KF-96A-20cs | DIMETHICONE | 20 | 0.950 | 1.400 | < 4.0 | < -60 | > 260 | ◯ |
| DM-FLUID-20cs | DIMETHICONE | 20 | 0.950 | 1.400 | < 4.0 | < -60 | > 260 | ◯ |
| KF-96A-30cs | DIMETHICONE | 30 | 0.955 | 1.401 | < 1.5 | < -55 | > 280 | ◯ |
| DM-FLUID-30cs | DIMETHICONE | 30 | 0.955 | 1.401 | < 1.5 | < -55 | > 280 | ◯ |
| KF-96A-50cs | DIMETHICONE | 50 | 0.960 | 1.402 | < 0.5 | < -50 | > 310 | ◯ |
| DM-FLUID-50cs | DIMETHICONE | 50 | 0.960 | 1.402 | < 0.5 | < -50 | > 310 | ◯ |
*1:105℃×3h
(Not specified values)