- HOME
- Silicone Fluids
- Dimethyl Silicone Fluids
- High Viscosity
- DM-FLUID-10,000cs
DM-FLUID-10,000cs
| Usage | Silicone Fluids |
|---|---|
| Features and Applications | Silicone FluidHigh ViscosityDimethyl Silicone Fluid |
High viscosity dimethicone
For North and South America product
Product Information
| INCI | DIMETHICONE |
|---|
| Chinese INCI | ○ |
|---|---|
| Viscosity 25℃ mm2/s | 10,000 |
| Specific Gravity 25℃ | 0.975 |
| Refractive Index 25℃ | 1.403 |
| Volatile Matter 150℃×24h % | < 0.5 |
| Pour point ℃ | < -50 |
| Flash Point ℃ | > 315 |
| Packaging | 18kg (Round can), 200kg(Drum can) |
(Not specified values)
Molecular Model
![]()
Product Inquiry
DM-FLUID-10,000cs
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Viscosity 25°C mm2/s |
Specific Gravity 25°C | Refractive Index 25°C | Volatile Matter 150°Cx24 h % |
Pour Point °C |
Flash Point °C |
Chinese INCI |
|---|---|---|---|---|---|---|---|---|
| KF-96H-6,000cs | DIMETHICONE | 6,000 | 0.975 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-6,000cs | DIMETHICONE | 6,000 | 0.975 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96H-10,000cs | DIMETHICONE | 10,000 | 0.975 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-10,000cs | DIMETHICONE | 10,000 | 0.975 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96H-12,500cs | DIMETHICONE | 12,500 | 0.975 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-12,500cs | DIMETHICONE | 12,500 | 0.975 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96H-30,000cs | DIMETHICONE | 30,000 | 0.976 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-30,000cs | DIMETHICONE | 30,000 | 0.976 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96H-50,000cs | DIMETHICONE | 50,000 | 0.976 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-50,000cs | DIMETHICONE | 50,000 | 0.976 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96H-60,000cs | DIMETHICONE | 60,000 | 0.976 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-60,000cs | DIMETHICONE | 60,000 | 0.976 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96H-100,000cs | DIMETHICONE | 100,000 | 0.977 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-100,000cs | DIMETHICONE | 100,000 | 0.977 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96H-300,000cs | DIMETHICONE | 300,000 | 0.977 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-300,000cs | DIMETHICONE | 300,000 | 0.977 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96H-500,000cs | DIMETHICONE | 500,000 | 0.978 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-500,000cs | DIMETHICONE | 500,000 | 0.978 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96H-1,000,000cs | DIMETHICONE | 1,000,000 | 0.978 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-1,000,000cs | DIMETHICONE | 1,000,000 | 0.978 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
(Not specified values)