KF-6012
| Usage | SurfactantsO/W Applications |
|---|---|
| Features and Applications | Polyether Modified Silicone FluidSilicone SurfactantLinear Type |
A polyether-modified silicone surfactant that can be used as a texture modifier and emulsifier. HLB: 7.0
Product Information
| INCI | PEG/PPG-20/22 BUTYL ETHER DIMETHICONE |
|---|
| Chinese INCI | ○ |
|---|---|
| Viscosity 25℃ mm2/s | 1,600 |
| Specific Gravity 25℃ | 1.03 |
| Refractive Index 25℃ | 1.446 |
| HLB (wt% EO/5) | 7 |
| Cloud Point ℃ | 35 |
| Packaging | 16kg (Square can), 200kg(Drum can) |
(Not specified values)
Molecular Model
![]()
Compatibility (concentration: 20 wt%)
| KF- 6011 6011P |
KF- 6012 |
KF- 6015 |
KF- 6017 6017P |
KF- 6028 6028P |
KF- 6038 |
KF- 6043 |
KF- 6048 |
KF- 6104 |
KF- 6105 |
KF- 6106 |
KP- 578 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KF-96A-6cs (Dimethicone) |
I | I | I | S | S | S | I | I | S | S | S | S |
| KF-995 (Cyclopentasiloxane) |
I | I | S | S | S | S | I | S | S | S | S | S |
| KF-56A (Diphenylsiloxy Phenyl Trimethicone) |
S | S | S | S | S | S | I | S | S | S | S | S |
| Mineral oil | I | I | I | I | I | S | I | S | I | S | I | I |
| Isotridecyl isononanoate | I | S | S | I | I | S | I | S | S | S | S | S |
| Triethylhexanoin | S | S | S | S | S | S | S | S | I | S | I | S |
| Alcohol* | S | S | S | S | S | I | S | I | I | I | I | I |
| 1,3-Butylene Glycol | S | I | I | I | I | I | S | I | I | I | I | I |
| Glycerin | I | I | I | I | I | I | I | I | I | I | I | I |
| Water | S | S | I | I | I | I | S | I | I | I | I | I |
S: Soluble I: Insoluble * Purity ca.95%
Product Inquiry
KF-6012
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Viscosity 25°C mm2/s |
Specific Gravity 25°C | Refractive Index 25°C | Calculated HLB wt%, EO/5 |
Cloud Point °C |
Chinese INCI |
|---|---|---|---|---|---|---|---|
| KF-6011 | PEG-11 METHYL ETHER DIMETHICONE | 130 | 1.068 | 1.450 | 14.5 | 65 | ◯ |
| KF-6011P | PEG-11 METHYL ETHER DIMETHICONE | 140 | 1.062 | 1.450 | 14.5 | 65 | ◯ |
| KF-6012 | PEG/PPG-20/22 BUTYL ETHER DIMETHICONE | 1,600 | 1.030 | 1.446 | 7.0 | 35 | ◯ |
| KF-6015 | PEG-3 DIMETHICONE | 150 | 1.000 | 1.420 | 4.5 | — | ◯ |
| KF-6017 | PEG-10 DIMETHICONE | 600 | 1.007 | 1.420 | 4.5 | — | ◯ |
| KF-6017P | PEG-10 DIMETHICONE | 850 | 1.004 | 1.420 | 4.5 | — | ◯ |
| KF-6004 | PEG-32 METHYL ETHER DIMETHICONE | Solid (melting point 45°C) | — | — | 9.0 | — | ◯ |
| KF-6028 | PEG-9 POLYDIMETHYLSILOXYETHYL DIMETHICONE | 900 | 0.998 | 1.420 | 4.0 | — | ◯ |
| KF-6028P | PEG-9 POLYDIMETHYLSILOXYETHYL DIMETHICONE | 900 | 0.997 | 1.420 | 4.0 | — | ◯ |
| KF-6038 | LAURYL PEG-9 POLYDIMETHYLSILOXYETHYL DIMETHICONE | 700 | 0.958 | 1.430 | 3.0 | — | ◯ |
| KF-6043 | PEG-10 DIMETHICONE | 400 | 1.082 | 1.454 | 14.5 | 71 | ◯ |
| KF-6048 | CETYL PEG/PPG-10/1 DIMETHICONE | 2,700 | 0.963 | 1.437 | 3.5 | — | ◯ |
* P Grade: odorless versions created using an improved deodorization process.
(Not specified values)