- HOME
- Silicone Fluids
- Dimethyl Silicone Fluids
- Low-viscosity Volatile
- DM-FLUID-1.5cs
DM-FLUID-1.5cs
| Usage | Silicone Fluids |
|---|---|
| Features and Applications | Dimethyl Silicone FluidSilicone FluidVolatile OilLow Viscosity |
Low-viscosity, volatile dimethicone
For North and South America product
Product Information
| INCI | DIMETHICONE |
|---|
| Chinese INCI | ○ |
|---|---|
| Viscosity 25℃ mm2/s | 1.5 |
| Specific Gravity 25℃ | 0.852 |
| Refractive Index 25℃ | 1.387 |
| Volatile Matter 150℃×24h % | b.p. 194℃ |
| Pour point ℃ | < -90 |
| Flash Point ℃ | 64 |
| Packaging | 14kg (Square can), 150kg(Drum can) |
(Not specified values)
Molecular Model
![]()
Evaporation Rate
![]()
Product Inquiry
DM-FLUID-1.5cs
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Viscosity 25°C mm2/s |
Specific Gravity 25°C | Refractive Index 25°C | Volatile Matter 150°Cx24 h % |
Pour Point °C |
Flash Point °C |
Chinese INCI |
|---|---|---|---|---|---|---|---|---|
| KF-96A-1cs | TRISILOXANE | 1 | 0.818 | 1.382 | Boiling point 153°C | -100 | 37 | ◯ |
| DM-FLUID-1cs | TRISILOXANE | 1 | 0.818 | 1.382 | Boiling point 153°C | -100 | 37 | ◯ |
| KF-96L-1.5cs | DIMETHICONE | 1.5 | 0.852 | 1.387 | Boiling point 194°C | < -90 | 64 | ◯ |
| DM-FLUID-1.5cs | DIMETHICONE | 1.5 | 0.852 | 1.387 | Boiling point 194°C | < -90 | 64 | ◯ |
| KF-96L-2cs | DIMETHICONE | 2 | 0.873 | 1.391 | Boiling point 229°C | < -120 | 88 | ◯ |
| DM-FLUID-2cs | DIMETHICONE | 2 | 0.873 | 1.391 | Boiling point 229°C | < -120 | 88 | ◯ |
(Not specified values)