KF-8017
| Usage | Silicone Fluids |
|---|---|
| Features and Applications | Silicone Fluid BlendAmino Gum Blend |
A mixture of 10% high-polymer dimethicone with an amino propyl group and 90% low-viscosity dimethicone.
Product Information
|
Component A |
INCI | AMINOPROPYL DIMETHICONE |
|---|---|---|
|
Component B |
INCI | DIMETHICONE |
| Chinese INCI | ○ |
|---|---|
| Solvents and Dispersing Media | Low-viscosity dimethicone |
| Viscosity 25℃ mm2/s | 2,000 |
| Specific Gravity 25℃ | 0.956 |
| Refractive Index 25℃ | 1.401 |
| Amino Gum Content % | 10 |
| Silicone Solvent | KF-96A-20CS |
| Packaging | 18kg (Round can), 180kg (Drum can) |
(Not specified values)
Product Inquiry
KF-8017
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Component A | Viscosity 25°C mm2/s |
Specific Gravity 25°C | Refractive Index 25°C | Amino Gum Content % |
Solvent | Chinese INCI |
|---|---|---|---|---|---|---|---|---|
| Component B | ||||||||
| KF-8017 | AMINOPROPYL DIMETHICONE | 2,000 | 0.956 | 1.401 | 10 | KF-96A-20cs | ◯ | |
| DIMETHICONE | ||||||||
| KF-8018 | AMINOPROPYL DIMETHICONE | 2,000 | 0.961 | 1.397 | 10 | KF-995 | ◯ | |
| CYCLOPENTASILOXANE | ||||||||
| KF-8020 | AMINOPROPYL DIMETHICONE | 40,000 | 0.956 | 1.401 | 20 | KF-96A-20cs | ◯ | |
| DIMETHICONE | ||||||||
(Not specified values)