KF-6180
| Usage | SurfactantsW/O Applications |
|---|---|
| Features and Applications | Polyglycerin Modified Silicone FluidSilicone SurfactantSilicone Alkyl Branched Type |
W/O silicone emulsifier with high emulsification performance for plant oils and UV absorbers.
Product Information
| INCI | ISOSTEARYL POLYGLYCERYL-3 DIMETHICONE |
|---|
| Chinese INCI | - |
|---|---|
| Viscosity 25℃ mm2/s | 8,000 |
| Specific Gravity 25℃ | 0.950 |
| Refractive Index 25℃ | 1.443 |
| HLB (wt% EO/5) | Low |
| Packaging | 1kg(Plastic bottle),16kg(Pail can) |
(Not specified values)
Molecular Model
![]()
Emulsifying Performance for Plant Oils
![]()
Adaptability to Oils
![]()
Product Inquiry
KF-6180
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Specific Gravity 25°C | Refractive Index 25°C | Estimated HLB | Chinese INCI |
|---|---|---|---|---|---|
| KF-6104 | POLYGLYCERYL-3 POLYDIMETHYLSILOXYETHYL DIMETHICONE | 0.976 | 1.409 | Low | ◯ |
| KF-6105 | LAURYL POLYGLYCERYL-3 POLYDIMETHYLSILOXYETHYL DIMETHICONE | 0.950 | 1.426 | Low | ◯ |
| KF-6106 | POLYGLYCERYL-3 POLYDIMETHYLSILOXYETHYL DIMETHICONE | 0.982 | 1.412 | Low | ◯ |
| KF-6115 | LAURYL POLYGLYCERYL-3 POLYDIMETHYLSILOXYETHYL DIMETHICONE | 0.945 | 1.431 | Low | ◯ |
| KF-6180 | ISOSTEARYL POLYGLYCERYL-3 DIMETHICONE | 0.950 | 1.443 | Low |
(Not specified values)