KSP-300
| Usage | Soft-Focus BenefitTexture Enhancers |
|---|---|
| Features and Applications | Composite PowderSilicone PowderPhenyl Group Containing |
- This white spherical Hybrid Silicone Powder is made by coating spherical silicone rubber powder with a phenyl group with silicone resin.
- It has excellent lubricity, flexibility, and dispersibility due to the characteristics of both rubber and resin.
- Average particle size: 5 μm
Product Information
| INCI | DIPHENYL DIMETHICONE/VINYL DIPHENYL DIMETHICONE/SILSESQUIOXANE CROSSPOLYMER |
|---|
| Chinese INCI | ○ |
|---|---|
| True Specific Gravity | 1.11 |
| Volatile Content 105℃×3h % | 0.1 |
| Appearance | White spherical powder |
| Avarage Particle Size (μm) | 5 |
| Hardness Durometer A | 40 |
| Packaging | 10kg (Cardboard box) |
(Not specified values)
Molecular Model (Hybrid Silicone Powders)
![]()
Electron Micrograph
![]()
Absorption of Various Oils
![]()
Formulation
-
Powder foundation
Powder foundation 1. KSP-100*1 5.0wt% 2. Zinc Stearate 2.0wt% 3. Mica(KF-9909*1 treatment) 30.0wt% 4. Talc(KF-9909*1 treatment) 44.9wt% 5. Pigment (KTP-09 Series*1) 9.6wt% 6. Triethylhexanoin 4.5wt% 7. Dipentaerythrityl Hexahydroxystearate/
Hexastearate/Hexarosinate0.5wt% 8. KF-6038*1 0.5wt% 9. KF-56A*1 1.0wt% 10. KF-96A-100CS*1 2.0wt% A.Mix ingredients 1-4 and 5 evenly.
B.Combine 6-9 and 10, and blend until uniform.
C.Add A to B and disperse until uniform.
D.Press C into a mold.
*1:Shin-Etsu
Product Inquiry
KSP-300
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Appearance | Modified Type | True Specific Gravity | Average Particle Size µm | Hardness Durometer A | Chinese INCI |
|---|---|---|---|---|---|---|---|
| KMP-590 | POLYMETHYLSILSESQUIOXANE | White, spherical powder | — | 1.32 | 2 | — | ◯ |
| KMP-591 | POLYMETHYLSILSESQUIOXANE | White, spherical powder | — | 1.32 | 5 | — | ◯ |
| KMP-592 | METHYL/PHENYL POLYSILSESQUIOXANE | White, spherical powder | Phenyl | 1.32 | 2 | — | |
| KMP-598 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | White, spherical powder | — | 0.97 | 13 | 30 | ◯ |
| KSP-100 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical powder | — | 1.00 | 5 | 30 | ◯ |
| KSP-101 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical powder | — | 0.98 | 12 | 30 | ◯ |
| KSP-102 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical powder | — | 0.98 | 30 | 30 | ◯ |
| KSP-105 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical powder | — | 0.99 | 2 | 75 | ◯ |
| KSP-300 | DIPHENYL DIMETHICONE/VINYL DIPHENYL DIMETHICONE/SILSESQUIOXANE CROSSPOLYMER | White, spherical powder | Phenyl | 1.11 | 5 | 40 | ◯ |
| KSP-411 | POLYSILICONE-1 CROSSPOLYMER | White, spherical powder | — | 0.99 | 12 | 22 | |
| KSP-441 | POLYSILICONE-22 | White, spherical powder | Alkyl | 0.92 | 12 | — |
(Not specified values)