KSP-411
| Usage | Soft-Focus BenefitTexture Enhancers |
|---|---|
| Features and Applications | Composite PowderSilicone Powder |
- White spherical Hybrid Silicone Powder is spherical Silicone Rubber Powder coated with Silicone Resin.
- It has excellent lubricity, flexibility, and dispersibility due to the properties of both rubber and resin.
- It exhibits high oil absorption properties and is particularly excellent in absorbing silicone fluid.
- Average particle size: 12μm
Product Information
| INCI | POLYSILICONE-1 CROSSPOLYMER |
|---|
| True Specific Gravity | 0.99 |
|---|---|
| Volatile Content 105℃×3h % | 0.1 |
| Appearance | White spherical powder |
| Avarage Particle Size (μm) | 12 |
| Hardness Durometer A | 22 |
| Packaging | 10kg (Cardboard box) |
(Not specified values)
Molecular Model (Hybrid Silicone Powders)
![]()
Electron Micrograph
![]()
Absorption of Various Oils
![]()
Product Inquiry
KSP-411
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Appearance | Modified Type | True Specific Gravity | Average Particle Size µm | Hardness Durometer A | Chinese INCI |
|---|---|---|---|---|---|---|---|
| KMP-590 | POLYMETHYLSILSESQUIOXANE | White, spherical powder | — | 1.32 | 2 | — | ◯ |
| KMP-591 | POLYMETHYLSILSESQUIOXANE | White, spherical powder | — | 1.32 | 5 | — | ◯ |
| KMP-592 | METHYL/PHENYL POLYSILSESQUIOXANE | White, spherical powder | Phenyl | 1.32 | 2 | — | |
| KMP-598 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | White, spherical powder | — | 0.97 | 13 | 30 | ◯ |
| KSP-100 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical powder | — | 1.00 | 5 | 30 | ◯ |
| KSP-101 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical powder | — | 0.98 | 12 | 30 | ◯ |
| KSP-102 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical powder | — | 0.98 | 30 | 30 | ◯ |
| KSP-105 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical powder | — | 0.99 | 2 | 75 | ◯ |
| KSP-300 | DIPHENYL DIMETHICONE/VINYL DIPHENYL DIMETHICONE/SILSESQUIOXANE CROSSPOLYMER | White, spherical powder | Phenyl | 1.11 | 5 | 40 | ◯ |
| KSP-411 | POLYSILICONE-1 CROSSPOLYMER | White, spherical powder | — | 0.99 | 12 | 22 | |
| KSP-441 | POLYSILICONE-22 | White, spherical powder | Alkyl | 0.92 | 12 | — |
(Not specified values)