- HOME
- Silicone Fluids
- Dimethyl Silicone Fluids
- Medium Viscosity
- KF-96A-100CS
KF-96A-100CS
| Usage | Silicone Fluids |
|---|---|
| Features and Applications | Dimethyl Silicone FluidSilicone FluidMedium Viscosity |
Medium viscosity dimethicone
Product Information
| INCI | DIMETHICONE |
|---|
| Chinese INCI | ○ |
|---|---|
| Viscosity 25℃ mm2/s | 100 |
| Specific Gravity 25℃ | 0.965 |
| Refractive Index 25℃ | 1.403 |
| Volatile Matter 150℃×24h % | < 0.5 |
| Pour point ℃ | < -50 |
| Flash Point ℃ | > 315 |
| Packaging | 16kg (Square can), 200kg(Drum can) |
(Not specified values)
Molecular Model
![]()
Formulation
-
Powder foundation
Powder foundation 1. KSP-100*1 5.0wt% 2. Zinc Stearate 2.0wt% 3. Mica(KF-9909*1 treatment) 30.0wt% 4. Talc(KF-9909*1 treatment) 44.9wt% 5. Pigment (KTP-09 Series*1) 9.6wt% 6. Triethylhexanoin 4.5wt% 7. Dipentaerythrityl Hexahydroxystearate/
Hexastearate/Hexarosinate0.5wt% 8. KF-6038*1 0.5wt% 9. KF-56A*1 1.0wt% 10. KF-96A-100CS*1 2.0wt% A.Mix ingredients 1-4 and 5 evenly.
B.Combine 6-9 and 10, and blend until uniform.
C.Add A to B and disperse until uniform.
D.Press C into a mold.
*1:Shin-Etsu
Product Inquiry
KF-96A-100CS
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Viscosity 25°C mm2/s |
Specific Gravity 25°C | Refractive Index 25°C | Volatile Matter 150°Cx24 h % |
Pour Point °C |
Flash Point °C |
Chinese INCI |
|---|---|---|---|---|---|---|---|---|
| KF-96A-100cs | DIMETHICONE | 100 | 0.965 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-100cs | DIMETHICONE | 100 | 0.965 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96A-200cs | DIMETHICONE | 200 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-200cs | DIMETHICONE | 200 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96A-300cs | DIMETHICONE | 300 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-300cs | DIMETHICONE | 300 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96A-350cs | DIMETHICONE | 350 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-350cs | DIMETHICONE | 350 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96A-500cs | DIMETHICONE | 500 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-500cs | DIMETHICONE | 500 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96-1,000cs | DIMETHICONE | 1,000 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-1,000cs | DIMETHICONE | 1,000 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96-3,000cs | DIMETHICONE | 3,000 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-3,000cs | DIMETHICONE | 3,000 | 0.970 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| KF-96A-5,000cs | DIMETHICONE | 5,000 | 0.975 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
| DM-FLUID-5,000cs | DIMETHICONE | 5,000 | 0.975 | 1.403 | < 0.5 | < -50 | > 315 | ◯ |
(Not specified values)