SPD-T7
| Usage | UV Filter |
|---|---|
| Features and Applications | Titanium DioxideUV Blocker Dispersion |
- A dispersion of fine titanium oxide in cyclopentasiloxane.
- Using a high-performance dispersant, this product is a high-concentration dispersion of titanium oxide (solid content: 45%) with extremely low viscosity and excellent dispersion stability.
- It provides a smooth, non-sticky feel and high water resistance, enabling the creation of high SPF products.
Product Information
|
Component A |
INCI | CYCLOPENTASILOXANE |
|---|---|---|
|
Component B |
INCI | TITANIUM DIOXIDE |
|
Component C |
INCI | POLYGLYCERYL-3 POLYDIMETHYLSILOXYETHYL DIMETHICONE |
|
Component D |
INCI | ALUMINUM HYDROXIDE |
|
Component E |
INCI | STEARIC ACID |
| Chinese INCI | ○ |
|---|---|
| Solvents and Dispersing Media | KF-995 |
| Viscosity 25℃ mPa・s | < 4,000 |
| Specific Gravity 25℃ | 1.4 |
| Appearance | White-light gray fluid |
| Powder Content wt% | 45 |
| Packaging | 20kg (Round can) |
(Not specified values)
Transmission Spectrum of SPD-T7, SPD-T5, SPD-Z5
![]()
✽ Test method
Measured by applying a formulation that contains 30% of SPD to a thickness of 6 μm.
Product Inquiry
SPD-T7
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Powder | Solvent | Powder Content wt% | Appearance | Viscosity 25°C mPa·s |
Specific Gravity 25°C | Chinese INCI |
|---|---|---|---|---|---|---|---|---|
| SPD-T5 | CYCLOPENTASILOXANE | TiO2 | KF-995 | 40 | White-light gray fluid | < 4,000 | 1.3 | ◯ |
| TITANIUM DIOXIDE | ||||||||
| POLYGLYCERYL-3 POLYDIMETHYLSILOXYETHYL DIMETHICONE | ||||||||
| ALUMINUM HYDROXIDE | ||||||||
| STEARIC ACID | ||||||||
| SPD-T5L | DIMETHICONE | TiO2 | KF-96L-2cs | 40 | White-light gray fluid | < 4,000 | 1.3 | ◯ |
| TITANIUM DIOXIDE | ||||||||
| POLYGLYCERYL-3 POLYDIMETHYLSILOXYETHYL DIMETHICONE | ||||||||
| ALUMINUM HYDROXIDE | ||||||||
| STEARIC ACID | ||||||||
| SPD-T7 | CYCLOPENTASILOXANE | TiO2 | KF-995 | 45 | White-light gray fluid | < 4,000 | 1.4 | ◯ |
| TITANIUM DIOXIDE | ||||||||
| POLYGLYCERYL-3 POLYDIMETHYLSILOXYETHYL DIMETHICONE | ||||||||
| ALUMINUM HYDROXIDE | ||||||||
| STEARIC ACID | ||||||||
| SPD-Z5 | ZINC OXIDE | ZnO | KF-995 | 60 | White-light yellow fluid | < 4,000 | 1.7 | ◯ |
| CYCLOPENTASILOXANE | ||||||||
| POLYGLYCERYL-3 POLYDIMETHYLSILOXYETHYL DIMETHICONE | ||||||||
| TRIETHOXYSILYLETHYL POLYDIMETHYLSILOXYETHYL HEXYL DIMETHICONE |
(Not specified values)