- HOME
- Silicone Fluids
- Dimethiconol
- High Viscosity
- X-21-5849
X-21-5849
| Usage | Silicone Fluids |
|---|---|
| Features and Applications | Silicone FluidHigh ViscosityDimethiconol |
High polymerization dimethiconols
Product Information
| INCI | DIMETHICONOL |
|---|
| Chinese INCI | ○ |
|---|---|
| Viscosity 25℃ mPa・s | 100,000 |
| Specific Gravity 25℃ | 0.977 |
| Refractive Index 25℃ | 1.403 |
| Dimethiconol Content(%) | 100 |
| Packaging | 18kg (Round can), 180kg(Drum can) |
(Not specified values)
Product Inquiry
X-21-5849
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Component A | Viscosity 25°C mPa·s |
Specific Gravity 25°C | Refractive Index 25°C | Dimethiconol Content % |
Solvent | Chinese INCI |
|---|---|---|---|---|---|---|---|---|
| Component B | ||||||||
| X-21-5613* | DIMETHICONOL | 5,000 | 0.957 | 1.401 | 20 | KF-96A-20cs | ◯ | |
| DIMETHICONE | ||||||||
| X-21-5666* | DIMETHICONOL | 15,000 | 0.960 | 1.398 | 30 | KF-995 | ◯ | |
| CYCLOPENTASILOXANE | ||||||||
| X-21-5847 | DIMETHICONOL | 22,000 | 0.975 | 1.404 | 100 | — | ◯ | |
| X-21-5849 | DIMETHICONOL | 100,000 | 0.977 | 1.403 | 100 | — | ◯ | |
* Blended product
(Not specified values)