KSG-360Z
| Usage | Oil-phase ThickenersW/O ApplicationsSurfactants |
|---|---|
| Features and Applications | Silicone Alkyl Branched TypePolyether ModifiedSilicone Gel EmulsifierAlkyl Branched TypeSilicone Branched Type |
A smooth-feeling emulsifier that can be used to create unique W/Si and W/O creams.
Product Information
|
Component A |
INCI | PEG-15/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER |
|---|---|---|
|
Component B |
INCI | DIMETHICONE |
| Solvents and Dispersing Media | Low-viscosity dimethicone |
|---|---|
| Refractive Index 25℃ | 1.408 |
| Appearance | Colorless milky white paste |
| Base Oil | KF-96A-6CS |
| Penetration(worked) 25℃ | 410 |
| Cross-linked polymer % | 30-40 |
| Packaging | 16kg (Round can) |
(Not specified values)
Molecular Model
![]()
Product Inquiry
KSG-360Z
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Component A | Appearance | Penetration (worked) 25°C | Refractive Index 25°C | Base Oil | Cross-linked Polymer % |
Chinese INCI |
|---|---|---|---|---|---|---|---|---|
| Component B | ||||||||
| KSG-15 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, transparent paste | 420 | 1.397 | KF-995 | 4-10 | ◯ | |
| CYCLOPENTASILOXANE | ||||||||
| KSG-1510 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 420 | 1.389 | TMF-1.5 | 5-10 | ◯ | |
| METHYL TRIMETHICONE | ||||||||
| USG-103 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, transparent paste | 350 | 1.398 | KF-995 | 8-12 | ◯ | |
| CYCLOPENTASILOXANE | ||||||||
| KSG-16 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 330 | 1.400 | KF-96A-6cs | 20-30 | ◯ | |
| DIMETHICONE | ||||||||
| KSG-1610 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 380 | 1.389 | TMF-1.5 | 15-20 | ◯ | |
| METHYL TRIMETHICONE | ||||||||
| USG-106 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, transparent paste | 420 | 1.418 | ISODODECANE | 8-12 | ◯ | |
| ISODODECANE | ||||||||
| KSG-18A | DIMETHICONE/PHENYL VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 340 | 1.495 | KF-56A | 10-20 | ◯ | |
| DIPHENYLSILOXY PHENYL TRIMETHICONE | ||||||||
| KSG-19 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 360 | 1.399 | KF-96A-6cs | 10-20 | ◯ | |
| DIMETHICONE | ||||||||
| KSG-016F | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 350 | 1.398 | KF-96A-6cs | 20-30 | ◯ | |
| DIMETHICONE | ||||||||
| KSG-41A | VINYL DIMETHICONE/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 400 | 1.455 | MINERAL OIL | 20-30 | ◯ | |
| MINERAL OIL | ||||||||
| KSG-42A | VINYL DIMETHICONE/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 400 | 1.421 | ISODODECANE | 15-25 | ◯ | |
| ISODODECANE | ||||||||
| KSG-43 | VINYL DIMETHICONE/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 400 | 1.442 | TRIETHYLHEXANOIN | 25-35 | ◯ | |
| TRIETHYLHEXANOIN | ||||||||
| KSG-44 | VINYL DIMETHICONE/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 380 | 1.447 | SQUALANE | 25-35 | ◯ | |
| SQUALANE | ||||||||
| KSG-45 | VINYL DIMETHICONE/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 330 | 1.430 | COCO-CAPRYLATE/ CAPRATE | 30-40 | ◯ | |
| COCO-CAPRYLATE/CAPRATE | ||||||||
| KSG-042Z | LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE/ BIS-VINYLDIMETHICONE CROSSPOLYMER | Colorless, transparent paste | 330 | 1.418 | ISODODECANE | 15-25 | - | |
| ISODODECANE | ||||||||
| KSG-045Z | LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE/ BIS-VINYLDIMETHICONE CROSSPOLYMER | Colorless, hazy paste | 350 | 1.401 | KF-995 | 15-25 | - | |
| CYCLOPENTASILOXANE | ||||||||
| KSG-048Z | LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE/ BIS-VINYLDIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 370 | 1.397 | KF-96L-2cs | 15-25 | - | |
| DIMETHICONE | ||||||||
| KSG-210 | DIMETHICONE/PEG-10/15 CROSSPOLYMER | Colorless, milky white paste | 400 | 1.403 | KF-96A-6cs | 20-30 | ◯ | |
| DIMETHICONE | ||||||||
| KSG-240 | DIMETHICONE/PEG-10/15 CROSSPOLYMER | Colorless, milky white paste | 400 | 1.400 | KF-995 | 15-25 | ◯ | |
| CYCLOPENTASILOXANE | ||||||||
| KSG-270 | DIMETHICONE/PEG-10/15 CROSSPOLYMER | Colorless, milky white paste | 350 | 1.483 | KF-56A | 15-25 | ◯ | |
| DIPHENYLSILOXY PHENYL TRIMETHICONE | ||||||||
| KSG-310 | PEG-15/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 400 | 1.450 | MINERAL OIL | 25-35 | ◯ | |
| MINERAL OIL | ||||||||
| KSG-320 | PEG-15/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 400 | 1.420 | ISODODECANE | 20-30 | ◯ | |
| ISODODECANE | ||||||||
| KSG-330 | PEG-15/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 395 | 1.442 | TRIETHYLHEXANOIN | 15-25 | ◯ | |
| TRIETHYLHEXANOIN | ||||||||
| KSG-340 | PEG-10/LAURYL DIMETHICONE CROSSPOLYMER PEG-15/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 430 | 1.445 | SQUALANE | 25-35 | - | |
| SQUALANE | ||||||||
| KSG-320Z | PEG-15/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 360 | 1.420 | ISODODECANE | 20-30 | - | |
| ISODODECANE | ||||||||
| KSG-350Z | PEG-15/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 370 | 1.404 | KF-995 | 20-30 | ||
| CYCLOPENTASILOXANE | ||||||||
| KSG-360Z | PEG-15/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 410 | 1.408 | KF-96A-6cs | 30-40 | ||
| DIMETHICONE | ||||||||
| KSG-380Z | PEG-15/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 380 | 1.400 | KF-96L-2cs | 25-35 | - | |
| DIMETHICONE | ||||||||
| KSG-710 | DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 400 | 1.400 | KF-96A-6cs | 20-30 | ◯ | |
| DIMETHICONE | ||||||||
| KSG-790 | DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 360 | 1.413 | KF-4418 | 25-35 | ◯ | |
| CAPRYLYL METHICONE | ||||||||
| KSG-810 | LAURYL DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 380 | 1.450 | MINERAL OIL | 25-35 | ◯ | |
| MINERAL OIL | ||||||||
| KSG-820 | LAURYL DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 340 | 1.420 | ISODODECANE | 20-30 | ◯ | |
| ISODODECANE | ||||||||
| KSG-830 | LAURYL DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 380 | 1.442 | TRIETHYLHEXANOIN | 15-25 | ◯ | |
| TRIETHYLHEXANOIN | ||||||||
| KSG-840 | LAURYL DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 380 | 1.445 | SQUALANE | 25-35 | ◯ | |
| SQUALANE | ||||||||
| KSG-820Z | POLYGLYCERYL-3/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 360 | 1.420 | ISODODECANE | 20-30 | - | |
| CYCLOPENTASILOXANE | ||||||||
| KSG-850Z | POLYGLYCERYL-3/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless milky white paste | 380 | 1.445 | CYCLOPENTASILOXANE | 25-35 | - | |
| ISODODECANE | ||||||||
(Not specified values)