- HOME
- Silicone Gels
- Standard Type
- KSG-15
KSG-15
| Usage | Oil-phase ThickenersSoft-Focus BenefitTexture Enhancers |
|---|---|
| Features and Applications | Standard TypeSilicone Gel |
- Highly swellable transparent gel Due to its fine particle size and three-dimensional cross-linked structure, it imparts a smooth, silky feel and creates a matte effect. .
- It has excellent swelling properties in silicone fluid, improving the stability of cosmetic formulations..
Product Information
|
Component A |
INCI | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER |
|---|---|---|
|
Component B |
INCI | CYCLOPENTASILOXANE |
| Chinese INCI | ○ |
|---|---|
| Solvents and Dispersing Media | Cyclopentasiloxane |
| Refractive Index 25℃ | 1.397 |
| Appearance | Colorless translucent paste |
| Base Oil | KF-995 |
| Penetration(worked) 25℃ | 420 |
| Cross-linked polymer % | 4-10 |
| Packaging | 16kg (Round can) |
(Not specified values)
Structural Viscosity
The products in the KSG Series are pastes with nearly zero fluidity when left in a static condition.However, these demonstrate thixotropic properties.And while the viscosity change at a given number of revolutions per minute varies from product to product in the KSG series, the viscosity of each drops sharply as RPM increases. Thus, when using any of the KSG products to formulate cosmetics, the user can simply disperse them into a pigment or other component at the time of manufacture to obtain a composition that is stable after formulation. ![]()
Swelling Ability of KSG Series with Cosmetic Oils
![]()
Formulation
-
Sunscreen Lotion (SPF:50+,PA++*2)
Sunscreen Lotion (SPF:50+,PA++*2) 1. KSG-210*1 3.0wt% 2. KSG-15*1 2.0wt% 3. KF-96A-6cs*1 5.0wt% 4. KF-995*1 5.0wt% 5. KF-6028*1 1.0wt% 6. Isotridecyl Isononanoate 4.0wt% 7. SPD-T5*1 25.0wt% 8. SPD-Z5*1 35.0wt% 9. Dipropylene Glycol 2.0wt% 10. Sodium Citrate 0.2wt% 11. Sodium Chloride 1.0wt% 12. Water 16.8wt% A.Combine 1-5 and 6 with stirring.
B.Combine 9-11 and 12 with stirring.
C.Add B to A.with stirring
D.Add 7,8 to C with stirring.
*1:Shin-Etsu
*2:By Consumer Product Testing Co. -
W/O Liquid Foundation
W/O Liquid Foundation 1. KSG-210*1 3.0wt% 2. KSG-15*1 2.0wt% 3. KF-6017*1 2.0wt% 4. KF-56A*1 5.0wt% 5. Disteardimonium Hectorite 1.0wt% 6. KF-995*1 32.3wt% 7. KSP-100*1 2.0wt% 8. Isotridecyl Isononanoate 1.7wt% 9. KP-578*1 0.3wt% 10. Pigment (KTP-09 series*1) 10.0wt% 11. Butylene Glycol 5.0wt% 12. Sodium Citrate 0.2wt% 13. Sodium Chloride 0.5wt% 14. Water 35.0wt% A.Mix ingredients 1 - 6 and 7 until evenly distributed.
B.Ingredients 8 - 9 and 10 are mixed and dispersed with a roller.
C.Mix and dissolve ingredients 11-14.
D.Add C to A with stirring.
E.Add B to D with stirring.
*1:Shin-Etsu -
W/O Cream (Moisturizing Type)
W/O Cream (Moisturizing Type) 1. KSG-710*1 4.0wt% 2. KSG-15*1 1.0wt% 3. KF-6104*1 3.0wt% 4. KF-96A-6cs*1 13.0wt% 5. Butylene Glycol 8.0wt% 6. Alcohol *2 5.0wt% 7. Sodium Citrate 0.2wt% 8. Sodium Chloride 0.5wt% 9. Water 65.3wt% A.Combine 1-3 and 4 with stirring.
B.Combine 5-8 and 9 with stirring.
C.Add B to A and mix stirring.
*1:Shin-Etsu
*2:Purity ca. 95% -
W/O Cream (Water Break Type)
W/O Cream (Water Break Type) 1. KSG-210*1 3.0wt% 2. KSG-15*1 1.0wt% 3. KF-6017*1 0.1wt% 4. KF-96A-6cs*1 8.9wt% 5. Butylene Glycol 8.0wt% 6. Alcohol *2 5.0wt% 7. Sodium Citrate 0.2wt% 8. Sodium Chloride 0.5wt% 9. Water 73.3wt% A.Combine 1-3 and 4 stirring.
B.Combine 5-8 and 9 stirring.
C. Add B to A with stirring.
*1:Shin-Etsu
*2:Purity ca.95% -
Make-up Primer (Non-Water-Based)
-
O/W Cream
O/W Cream 1. KSG-19*1 10.0wt% 2. KF-96A-6CS*1 5.0wt% 3. Butylene Glycol 10.0wt% 4. KF-6043*1 1.5wt% 5. SIMULGEL EG*2 1.0wt% 6. Carbopol Ultrez 21 Polymer(2% aq.)*3 20.0wt% 7. Arginine (10% aq.) 6.0wt% 8. Preservatives q.s. 9. Disodium EDTA (10% aq.) q.s. 10. Water 46.5wt% A.Combine 1 and 2 with stirring.
B.Combine 3-9 and 10 with stirring.
C.Add A to B with stirring.
D.Add 7 to C to adjust pH to approx. 6.5.
*1:Shin-Etsu
*2:SEPPIC
*3:The Lubrizol Corporation
Product Inquiry
KSG-15
Inquiry FormRelated Material
Silicone Products for Personal Care[679KB]
Silicone Products for Personal Care (for North and South America)[782KB]
Silicone Products for Personal Care Unique Materials Plus[672KB]
Silicone Products for Personal Care Unique Materials Plus (for North and South America)[1.0MB]
Related Product List
| Parameter Grade |
INCI | Component A | Appearance | Penetration (worked) 25°C | Refractive Index 25°C | Base Oil | Cross-linked Polymer % |
Chinese INCI |
|---|---|---|---|---|---|---|---|---|
| Component B | ||||||||
| KSG-15 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, transparent paste | 420 | 1.397 | KF-995 | 4-10 | ◯ | |
| CYCLOPENTASILOXANE | ||||||||
| KSG-1510 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 420 | 1.389 | TMF-1.5 | 5-10 | ◯ | |
| METHYL TRIMETHICONE | ||||||||
| USG-103 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, transparent paste | 350 | 1.398 | KF-995 | 8-12 | ◯ | |
| CYCLOPENTASILOXANE | ||||||||
| KSG-16 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 330 | 1.400 | KF-96A-6cs | 20-30 | ◯ | |
| DIMETHICONE | ||||||||
| KSG-1610 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 380 | 1.389 | TMF-1.5 | 15-20 | ◯ | |
| METHYL TRIMETHICONE | ||||||||
| USG-106 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, transparent paste | 420 | 1.418 | ISODODECANE | 8-12 | ◯ | |
| ISODODECANE | ||||||||
| KSG-18A | DIMETHICONE/PHENYL VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 340 | 1.495 | KF-56A | 10-20 | ◯ | |
| DIPHENYLSILOXY PHENYL TRIMETHICONE | ||||||||
| KSG-19 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 360 | 1.399 | KF-96A-6cs | 10-20 | ◯ | |
| DIMETHICONE | ||||||||
| KSG-016F | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 350 | 1.398 | KF-96A-6cs | 20-30 | ◯ | |
| DIMETHICONE | ||||||||
| KSG-41A | VINYL DIMETHICONE/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 400 | 1.455 | MINERAL OIL | 20-30 | ◯ | |
| MINERAL OIL | ||||||||
| KSG-42A | VINYL DIMETHICONE/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 400 | 1.421 | ISODODECANE | 15-25 | ◯ | |
| ISODODECANE | ||||||||
| KSG-43 | VINYL DIMETHICONE/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 400 | 1.442 | TRIETHYLHEXANOIN | 25-35 | ◯ | |
| TRIETHYLHEXANOIN | ||||||||
| KSG-44 | VINYL DIMETHICONE/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 380 | 1.447 | SQUALANE | 25-35 | ◯ | |
| SQUALANE | ||||||||
| KSG-45 | VINYL DIMETHICONE/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 330 | 1.430 | COCO-CAPRYLATE/ CAPRATE | 30-40 | ◯ | |
| COCO-CAPRYLATE/CAPRATE | ||||||||
| KSG-042Z | LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE/ BIS-VINYLDIMETHICONE CROSSPOLYMER | Colorless, transparent paste | 330 | 1.418 | ISODODECANE | 15-25 | - | |
| ISODODECANE | ||||||||
| KSG-045Z | LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE/ BIS-VINYLDIMETHICONE CROSSPOLYMER | Colorless, hazy paste | 350 | 1.401 | KF-995 | 15-25 | - | |
| CYCLOPENTASILOXANE | ||||||||
| KSG-048Z | LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE/ BIS-VINYLDIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 370 | 1.397 | KF-96L-2cs | 15-25 | - | |
| DIMETHICONE | ||||||||
| KSG-210 | DIMETHICONE/PEG-10/15 CROSSPOLYMER | Colorless, milky white paste | 400 | 1.403 | KF-96A-6cs | 20-30 | ◯ | |
| DIMETHICONE | ||||||||
| KSG-240 | DIMETHICONE/PEG-10/15 CROSSPOLYMER | Colorless, milky white paste | 400 | 1.400 | KF-995 | 15-25 | ◯ | |
| CYCLOPENTASILOXANE | ||||||||
| KSG-270 | DIMETHICONE/PEG-10/15 CROSSPOLYMER | Colorless, milky white paste | 350 | 1.483 | KF-56A | 15-25 | ◯ | |
| DIPHENYLSILOXY PHENYL TRIMETHICONE | ||||||||
| KSG-310 | PEG-15/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 400 | 1.450 | MINERAL OIL | 25-35 | ◯ | |
| MINERAL OIL | ||||||||
| KSG-320 | PEG-15/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 400 | 1.420 | ISODODECANE | 20-30 | ◯ | |
| ISODODECANE | ||||||||
| KSG-330 | PEG-15/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 395 | 1.442 | TRIETHYLHEXANOIN | 15-25 | ◯ | |
| TRIETHYLHEXANOIN | ||||||||
| KSG-340 | PEG-10/LAURYL DIMETHICONE CROSSPOLYMER PEG-15/LAURYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 430 | 1.445 | SQUALANE | 25-35 | - | |
| SQUALANE | ||||||||
| KSG-320Z | PEG-15/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 360 | 1.420 | ISODODECANE | 20-30 | - | |
| ISODODECANE | ||||||||
| KSG-350Z | PEG-15/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 370 | 1.404 | KF-995 | 20-30 | ||
| CYCLOPENTASILOXANE | ||||||||
| KSG-360Z | PEG-15/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 410 | 1.408 | KF-96A-6cs | 30-40 | ||
| DIMETHICONE | ||||||||
| KSG-380Z | PEG-15/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless, translucent paste | 380 | 1.400 | KF-96L-2cs | 25-35 | - | |
| DIMETHICONE | ||||||||
| KSG-710 | DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 400 | 1.400 | KF-96A-6cs | 20-30 | ◯ | |
| DIMETHICONE | ||||||||
| KSG-790 | DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 360 | 1.413 | KF-4418 | 25-35 | ◯ | |
| CAPRYLYL METHICONE | ||||||||
| KSG-810 | LAURYL DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 380 | 1.450 | MINERAL OIL | 25-35 | ◯ | |
| MINERAL OIL | ||||||||
| KSG-820 | LAURYL DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 340 | 1.420 | ISODODECANE | 20-30 | ◯ | |
| ISODODECANE | ||||||||
| KSG-830 | LAURYL DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 380 | 1.442 | TRIETHYLHEXANOIN | 15-25 | ◯ | |
| TRIETHYLHEXANOIN | ||||||||
| KSG-840 | LAURYL DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | Colorless, milky white paste | 380 | 1.445 | SQUALANE | 25-35 | ◯ | |
| SQUALANE | ||||||||
| KSG-820Z | POLYGLYCERYL-3/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless, milky white paste | 360 | 1.420 | ISODODECANE | 20-30 | - | |
| CYCLOPENTASILOXANE | ||||||||
| KSG-850Z | POLYGLYCERYL-3/LAURYL POLYDIMETHYLSILOXYETHYL DIMETHICONE CROSSPOLYMER | Colorless milky white paste | 380 | 1.445 | CYCLOPENTASILOXANE | 25-35 | - | |
| ISODODECANE | ||||||||
(Not specified values)