Product Search
Silicone Materials for LEDs
Silicones for LED applications are driving the evolution of LEDs.
LEDs (light-emitting diodes) consume less energy, are long-lasting, and are eco-friendly. As they have become higher in brightness, they have come to be used in a wide variety of applications. LEDs used for illumination and TV backlights in particular must provide long-lasting reliability, which makes silicone a vital material for the manufacture of such LEDs.
Silicone is used as an encapsulant and die-bonding adhesive, and manufacturers are working toward using it as a reflector material. Silicone is driving the evolution of LEDs.
Structure of a LED and the areas where the silicone material is used.

Application examples

- LED signs & displays
- Automotive
- Mobile phone
- PCs
- LCD TVs
- Street light
- Illumination & lighting
- LED bulbs
- Signals
- Others
Product lineup
Cure system | Product name | Brief description | Category |
---|---|---|---|
Two- component, addition |
ASP-2010-A/B | High hardness, crack resistant | Phenyl resin |
KER-6110-A/B | For compression molding | ||
ASP-1050P-A/B | Crack resistant | Phenyl rubber | |
ASP-1120-A/B | High refractive index, low stress, rubber type | ||
SCR-1012A/B-R | Low gas permeability | Modified silicone | |
SCR-1016A/B | Low gas permeability | ||
SCR-1018A(S2)/B | Low gas permeability, thixotropic | ||
FER-7061-A/B | Low refractive index | Fluoro rubber | |
FER-7110-A/B | Low refractive index | ||
KER-2500-A/B | High heat resistant | Methyl rubber | |
KER-2500N-A/B | For compression molding | ||
KER-2600-A/B | Mid hardness, for lighting | ||
KER-2910-A/B | Ultra heat resistant, for lighting | ||
KER-6000-A/B | Low hardness, high refractive index | Phenyl rubber | |
KER-6150-A/B | Mid refractive index | ||
KER-6200-A/B | High refractive index, gel | Phenyl gel | |
One- component, addition |
KER-6075-F | Thixotropic | Phenyl rubber |
KER-6020-F | For gold wire protection, thixotropic | ||
KER-6230-F | For photocoupler, thixotropic | Phenyl gel |
Cure system | Product name | Brief description | Category |
---|---|---|---|
One- component, addition |
KER-3000-M2 | Transparent | Insulator, transparent |
KER-3200-T7 | Thermal interface material | Insulator, low thermal resistance | |
X-32-2551 | Transparent | Insulator, transparent | |
SMP-2840 | Electrically conductive | Polyimide silicone |
Cure system | Product name | Brief description | Category |
---|---|---|---|
One- component, addition |
KER-2000DAM | Dams for high density mounting | Methyl rubber |
KER-2020-DAM | Dams for high density mounting, highly thixotropic |
Cure system | Product name | Brief description | Category |
---|---|---|---|
One- component, addition |
KCR-H2800 | Heat resistant | Organically modified silicone |
KCR-4000W | Low viscosity, Standard product |
Cure system | Product name | Brief description |
---|---|---|
UV | KER-4130M-UV | Compatible with UV-LEDs, filling material |
KER-4130H-UV | Compatible with UV-LEDs, damming material | |
KER-4000-UV | For lens molding | |
SMP-7004 | Compatible with UV-LEDs, polyimide silicone |
Silicone materials for LED-Display & Lighting Modules

Example
