With one-component liquid silicone rubber compounds, work can begin as soon as the product is ejected from its tube or cartridge. These products become elastic rubbers after curing, and adhere well to almost all materials as they cure. These properties make one-component liquid silicone rubbers suitable for a wide range of applications.
They have outstanding electrical properties, in terms of volume resistivity and ability to withstand high voltage.
They can be used over a wide temperature range (-40°C to +180°C).
The cured rubbers have excellent rubber elasticity and absorb vibration and impact.
One-component liquid silicone rubbers exhibit almost no deterioration when exposed to the outdoor elements for long periods, because they have outstanding resistance to UV rays, ozone, and moisture.
These products are easy to use, because they can be ejected from their tubes (or other containers) and used immediately.
Applications | Intended use |
Grade | Curing method | Reaction mechanism (By-product gas) |
Features |
---|---|---|---|---|---|
General electrical applications | Sealing, fixing |
KE-4958 | Room temperature cure | Condensation (Alcohol) |
Paste, standard type |
KE-4956 | Room temperature cure | Condensation (Alcohol) | Medium viscosity, standard type | ||
KE-4930-G | Room temperature cure | Condensation (Alcohol) | Paste, all purpose use | ||
KE-4915-B | Room temperature cure | Condensation (Alcohol) | High viscosity | ||
KE-1884 | Heat cure | Addition | Medium viscosity, low temperature cure | ||
KE-1885 | Heat cure | Addition | High viscosity, low temperature cure | ||
KE-1875 | Heat cure | Addition | Paste | ||
KE-8101 | Heat cure | Addition | High viscosity, high strength | ||
Flame-resistance | Sealing, fixing | KE-4951-G | Room temperature cure | Condensation (Alcohol) | Paste, No-cure inhibition of addition cure products |
KE-1812 | Heat cure | Addition | Paste, high thixotropy | ||
Thermal interface materials | Sealing, fixing | KE-4961-W | Room temperature cure | Condensation (Alcohol) | Thermal conductivity 1.6W/m・K |
KE-1867 | Heat cure | Addition | Thermal conductivity 2.2W/m・K | ||
High heat resistance | Sealing, fixing | KE-3412 | Room temperature cure | Condensation (Acoeone) | Heat resistance upto 250℃ |
Special | Sealing, fixing | M-BARRIER-02 | Heat cure | Addition | Sulfurization prevention |
KE-1858-D2 | Heat cure | Addition | Cure inhibition counter part product, Storage at room temperature possible | ||
IO-SEAL-300 | Heat cure | Addition | LLC (Long Life Coolant) resistance | ||
FE-2000 | Room temperature cure | Condensation (Alcohol) | Oil and solvent resistance (Fluoro silicone) | ||
FE-61 | Heat cure | Addition | Oil and solvent resistance (Fluoro silicone) | ||
General electrical applications | Coating | MR-COAT-O2F | Room temperature cure | Condensation (Alcohol) | Low viscosity, solvent dilution, high hardness |
KE-4971 | Room temperature cure | Condensation (Alcohol) | Low viscosity, solvent-free | ||
KE-4955 | Room temperature cure | Condensation (Alcohol) | Low viscosity, solvent-free | ||
KE-1886 | Heat cure | Addition | Low viscosity, low temperature cure | ||
KUV-3433-UV | UV cure | Radical | Rapid cure | ||
Precision parts | Sealing, fixing | KER-6020-F2 | Heat cure | Addition | MEMS die-bond |
KER-4410 | UV cure + Heat cure | Addition | MEMS die-bond | ||
X-32-4081-1 | Heat cure | Addition | Electrical conductive | ||
SCR-3400-S12 | Heat cure | Addition | Modified silicone, Ultra-high strength | ||
Potting | KER-6201 | Heat cure | Addition | Cold resistant transparent gel |
Related Press Release
Related