Dual-end type/Amino-modified (Reactive silicone fluids)
Introduced organic group
Grade | Viscosity 25°C mm2/s |
Specific gravity 25°C |
Refractive index 25°C |
Functional group equivalent weight g/mol |
Features |
---|---|---|---|---|---|
PAM-E | 4 | 0.90 | 1.448 | 130 | Reactive Adsorptive Good releasability Flexibility |
KF-8010 | 12 | 1.00 | 1.418 | 430 | |
X-22-161A | 25 | 0.97 | 1.411 | 800 | |
X-22-161B | 55 | 0.97 | 1.408 | 1,500 | |
KF-8012 | 90 | 0.97 | 1.407 | 2,200 | |
KF-8008 | 450 | 0.97 | 1.405 | 5,700 | |
X-22-1660B-3* | 550 | 1.07 | 1.497 | 2,200 | Reactive Compatibility |
X-22-9409* | 105 | 1.05 | 1.500 | 670 |
* Side-chain pheny type
(not specified values)