Dimethyl Silicone Fluid
Grade | Kinetic viscosity 25°C mm2/s |
Specific gravity 25°C |
Volatile matter content 150°C/24h % |
Refractive index 25°C |
Feautures |
---|---|---|---|---|---|
KF-96L-0.65cs | 0.65 | 0.760 | BP100°C | 1.375 | The most typical product of all silicone fluids. |
KF-96L-1cs | 1.0 | 0.818 | BP153°C | 1.382 | |
KF-96L-1.5cs | 1.5 | 0.852 | BP194°C | 1.387 | |
KF-96L-2cs | 2.0 | 0.873 | BP229°C | 1.391 | |
KF-96L-5cs | 5.0 | 0.915 | 40 max. (105°C/3h) |
1.396 | |
KF-96L-6cs | 6.0 | 0.925 | 5.0 max. (105°C/3h) |
1.397 | |
KF-96-10cs | 10 | 0.935 | 40 max. | 1.399 | |
KF-96-20cs | 20 | 0.950 | 4.0 max. | 1.400 | |
KF-96-30cs | 30 | 0.955 | 1.5 max. | 1.401 | |
KF-96-50cs | 50 | 0.960 | 0.5 max. | 1.402 | |
KF-96-100cs | 100 | 0.965 | 0.5 max. | 1.403 | |
KF-96-200cs | 200 | 0.970 | 0.5 max. | 1.403 | |
KF-96-300cs | 300 | 0.970 | 0.5 max. | 1.403 | |
KF-96-350cs | 350 | 0.970 | 0.5 max. | 1.403 | |
KF-96-500cs | 500 | 0.970 | 0.5 max. | 1.403 | |
KF-96-1,000cs | 1,000 | 0.970 | 0.5 max. | 1.403 | |
KF-96-3,000cs | 3,000 | 0.970 | 0.5 max. | 1.403 | |
KF-96-5,000cs | 5,000 | 0.975 | 0.5 max. | 1.403 | |
KF-96H-6,000cs | 6,000 | 0.975 | 0.5 max. | 1.403 | |
KF-96H-10,000cs | 10,000 | 0.975 | 0.5 max. | 1.403 | |
KF-96H-12,500cs | 12,500 | 0.975 | 0.5 max. | 1.403 | |
KF-96H-30,000cs | 30,000 | 0.976 | 0.5 max. | 1.403 | |
KF-96H-50,000cs | 50,000 | 0.976 | 0.5 max. | 1.403 | |
KF-96H-60,000cs | 60,000 | 0.976 | 0.5 max. | 1.403 | |
KF-96H-100,000cs | 100,000 | 0.977 | 1.5 max. | 1.403 | |
KF-96H-300,000cs | 300,000 | 0.977 | 1.5 max. | 1.403 | |
KF-96H-500,000cs | 500,000 | 0.978 | 1.5 max. | 1.403 | |
KF-96H-1,000,000cs | 1,000,000 | 0.978 | 1.5 max. | 1.403 | |
KF-965-100cs | 100 | 0.965 | 0.5 max. | 1.403 | For high-temperature applications (-50°C to +250°C) Suitable as a heating medium in closed systems. |
KF-965-1,000cs | 1,000 | 0.975 | 0.5 max. | 1.403 | |
KF-965-10,000cs | 10,000 | 0.975 | 0.5 max. | 1.403 | |
KF-968 | 100 | 0.965 | 0.5 max. | 1.403 | For high-temperature applications (-50°C to +250°C) Suitable as a heating medium in open systems. |
KF-995 (Cyclic dimethyl silicone fluid) |
4.0 | 0.956 | BP210°C | 1.396 | Volatile. No residue after volatilization, so cosmetics have a dry feel. |